Actuators
for motorisation of single- and multi-leaf dampers and fire & smoke dampers
Tables of standard actuators
2 Nm actuator, damper size up to 0.4 m²
24 V AC | 230 V AC | 0(2) – 10 V | On - Off/3-point | Auxiliary switch | Spring | |
NACA 1-02 | ||||||
NACA 1-02S1 | ||||||
NACA 2-02 | ||||||
NACA 2-02S1 | ||||||
NACM 1.2-02 |
5 Nm actuator, damper size up to 1 m²
24 V AC | 230 VAC | 0(2) – 10 V | On - Off/3-point | Auxiliary switch | Spring | |
NACA 1-05 | ||||||
NACA 1-05S1 | ||||||
NACA 2-05 | ||||||
NACA 2-05S1 | ||||||
NACM 1.2-05 |
10 Nm actuator, damper size up to 2 m²
24 V AC | 230 V AC | 0(2) – 10 V / 0(4) – 20 mA | On - Off/3-point | Auxiliary switch | Spring | |
NACA 1-10 | ||||||
NACA 1-10S1 | ||||||
NACA 2-10 | ||||||
NACA 2-10S1 | ||||||
NACM 1.1-10 | ||||||
NACM 1.1-10S | ||||||
NACM 2.2-10 |
20 Nm actuator, damper size up to 4 m²
24 V AC | 230 V AC | 0(2) – 10 V / 0(4) – 20 mA | On - Off/3-point | Auxiliary switch | Spring | |
NACA 1-20 | ||||||
NACA 1-20S | ||||||
NACA 2-20 | ||||||
NACA 2-20S | ||||||
NACM 1.1-20 | ||||||
NACM 1.1-20S | ||||||
NACM 2.2 -20 | ||||||
NACM 2.2 -20S |
40 Nm actuator, damper size up to 7 m²
24 V AC | 230 V AC | 0(2) – 10 V / 0(4) – 20 mA | On - Off/3-point | Auxiliary switch | Spring | |
NACA 1-40 | ||||||
NACA 1-40S | ||||||
NACA 2-40 | ||||||
NACA 2-40S | ||||||
NACM 1.1-40 | ||||||
NACM 1.1-40S | ||||||
NACM 2.2-40 | ||||||
NACM 2.2-40S |
Standard actuators – download PDF documentation
2 Nm | 2-POINT & 3-POINT CONTROL
5 Nm | 2-POINT & 3-POINT CONTROL
10 Nm | 2-POINT & 3-POINT CONTROL
20 Nm | 2-POINT & 3-POINT CONTROL
40 Nm | 2-POINT & 3-POINT CONTROL
2 Nm| MODULATING CONTROL
5 Nm| MODULATING CONTROL
10 Nm| MODULATING CONTROL
20 Nm| MODULATING CONTROL
40 Nm| MODULATING CONTROL
Tables of spring-return actuators
3 Nm actuator, damper size up to 0.5 m²
24 V AC | 230 V AC | 0 – 10 V | On - Off/3-point | Auxiliary switch | Spring | |
NAFA 1-03 | ||||||
NAFA 1-03S | ||||||
NAFA 2-03 | ||||||
NAFA 2-03S | ||||||
NESM 24.2-03 | ||||||
NESM 24.2-03S |
5 Nm actuator, damper size up 1 m²
24 V AC | 230 V AC | 0 - 10 V | On - Off/3-point | Auxiliary switch | Spring | |
NAFA 1-05 | ||||||
NAFA 1-05S1 | ||||||
NAFA 2-05 | ||||||
NAFA 2-05S1 | ||||||
NESM 24.2-05 | ||||||
NESM 24.2-05S |
8 Nm actuator, damper size up to 1.5 m²
24 V AC | 230 V AC | 0 - 10 V | On - Off/3-point | Auxiliary switch | Spring | |
NAFA 1-08 | ||||||
NAFA 1-08S | ||||||
NAFA 2-08 | ||||||
NAFA 2-08S | ||||||
NESM 24.1-08 |
20 Nm actuator, damper size up to 4 m²
24 V AC | 230 V AC | 0 - 10 V | On - Off/3-point | Auxiliary switch | Spring | |
NAFA 1-20 | ||||||
NAFA 1-20S | ||||||
NAFA 2-20 | ||||||
NAFA 2-20S | ||||||
NESM 24.2-20 | ||||||
NESM 24.2-20S |
Spring-return actuators – download PDF documentation
WITH SPRING RETURN SAFETY FUNCTION 3 Nm | MODULATED CONTROL
WITH SPRING RETURN SAFETY FUNCTION 10 Nm | MODULATED CONTROL
WITH SPRING RETURN SAFETY FUNCTION 15 Nm | MODULATED CONTROL
3 Nm | 2-POINT CONTROL, SPRING RETURN
5 Nm | 2-POINT CONTROL, SPRING RETURN
8 Nm | 2-POINT CONTROL, SPRING RETURN
20 Nm | 2-POINT CONTROL, SPRING RETURN
Tables of electronic fail safe actuators
2 Nm actuator, damper size up to 0.4 m²
24 V AC | 230 V AC | 0 - 10 V | On - Off/3-point | Auxiliary switch | Spring | |
NECA 1-02 | ||||||
NECA 1-02S | ||||||
NECA 2-02 | ||||||
NECA 2-02S | ||||||
NECM 1.2-02 |
5 Nm actuator, damper size up to 1 m²
24 V AC | 230 V AC | 0 - 10 V | On - Off/3-point | Auxiliary switch | Spring | |
NECA 1-05 | ||||||
NECA 1-05S | ||||||
NECA 2-05 | ||||||
NECA 2-05S | ||||||
NECM 1.2-05 |
6 Nm actuator, damper size up to 1.2 m²
24 V AC | 230 V AC | 0(2) – 10 V / 0(4) – 20 mA | On - Off | Auxiliary switch | Safety function | |
NECA 1-06 | ||||||
NECA 1-06S | ||||||
NECA 2-06 | ||||||
NECA 2-06S | ||||||
NECM 1.1-06 | ||||||
NECM 1.1-06S |
10 Nm actuator, damper size up to 2 m²
24 V AC | 230 V AC | 0(2) – 10 V / 0(4) – 20 mA | On - Off | Auxiliary switch | Safety function | |
NECA 1-10 | ||||||
NECA 1-10S | ||||||
NECA 2-10 | ||||||
NECA 2-10S | ||||||
NECM 1.1-10 | ||||||
NECM 1.1-10S |
20 Nm actuator, damper size up to 4 m²
24 V AC | 230 V AC | 0(2) - 10 V / 0(4) - 20 mA | On - Off | Auxiliary switch | Safety function | |
NECA 1-20 | ||||||
NECA 1-20S | ||||||
NECA 2-20 | ||||||
NECA 2-20S | ||||||
NECM 1.1-20 | ||||||
NECM 1.1-20S |
Electronic fail safe actuators – download PDF documentation
2 Nm | 2-POINT CONTROL
5 Nm | 2-POINT CONTROL
6 Nm / 10 Nm | 2-POINT CONTROL
20 Nm | 2-POINT CONTROL
2 Nm| MODULATING CONTROL
5 Nm| MODULATING CONTROL
6 Nm / 10 Nm | MODULATING CONTROL
20 Nm| MODULATING CONTROL
SAFA FIRE & SMOKE DAMPER ACTUATORS
SAFA series
Type | Torque motor / spring return | Power supply | Running time | Auxiliary switches | Thermoelectrical tripping device | Spring return |
SAFA 1-03S | 4 Nm/ 3 Nm | 24 V AC/DC ± 10% | 25… 35 s (spring return <12 s) | 2x SPDT (fixed) | - | YES |
SAFA 1-03ST | 4 Nm/ 3 Nm | 24 V AC/DC ± 10% | 25… 35 s (spring return <12 s) | 2x SPDT (fixed) | yes | YES |
SAFA 2-03S | 4 Nm/ 3 Nm | 230 V AC ± 10% | 25… 35 s (spring return <12 s) | 2x SPDT (fixed) | - | YES |
SAFA 2-03ST | 4 Nm/ 3 Nm | 230 V AC ± 10% | 25… 35 s (spring return <12 s) | 2x SPDT (fixed) | yes | YES |
SAFA …05S (T) SERIES
Type | Torque motor / spring return | Power supply | Running time | Auxiliary switches | Thermoelectrical tripping device | Spring return |
SAFA 1-05S | 5 Nm | 24 V AC/DC ± 10% | 50… 70 s (spring return <20 s) | 2x SPDT (fixed) | - | YES |
SAFA 1-05ST | 5 Nm | 24 V AC/DC ± 10% | 50… 70 s (spring return <20 s) | 2x SPDT (fixed) | yes | YES |
SAFA 2-05S | 5 Nm | 230 V AC ± 10% | 50… 70 s (spring return <20 s) | 2x SPDT (fixed) | - | YES |
SAFA 2-05ST | 5 Nm | 230 V AC ± 10% | 50… 70 s (spring return <20 s) | 2x SPDT (fixed) | yes | YES |
SAFA …08S (T) SERIES
Type | Torque motor / spring return | Power supply | Running time | Auxiliary switches | Thermoelectrical tripping device | Spring return |
SAFA 1-08S | 8 Nm | 24 V AC/DC ± 10% | 75… 35 s (spring return <25 s) | 2x SPDT (fixed) | - | YES |
SAFA 1-08ST | 8 Nm | 24 V AC/DC ± 10% | 75… 35 s (spring return <25 s) | 2x SPDT (fixed) | yes | YES |
SAFA 2-08S | 8 Nm | 230 V AC ± 10% | 75… 35 s (spring return <25 s) | 2x SPDT (fixed) | - | YES |
SAFA 2-08ST | 8 Nm | 230 V AC ± 10% | 75… 35 s (spring return <25 s) | 2x SPDT (fixed) | yes | YES |
SAFA …20S (T) SERIES
Type | Torque motor / spring return | Power supply | Running time | Auxiliary switches | Thermoelectrical tripping device | Spring return |
SAFA 1-20S | 20 Nm | 24 V AC/DC ± 10% | 110… 140 s (spring return <30 s) | 2x SPDT (fixed) | - | YES |
SAFA 1-20ST | 20 Nm | 24 V AC/DC ± 10% | 110… 140 s (spring return <30 s) | 2x SPDT (stałe) | yes | YES |
SAFA 2-20S | 20 Nm | 230 V AC ± 10% | 110… 140 s (spring return <30 s) | 2x SPDT (stałe) | - | YES |
SAFA 2-20ST | 20 Nm | 230 V AC ± 10% | 110… 140 s (spring return <30 s) | 2x SPDT (stałe) | yes | YES |
SAFA …20S (T) SERIES
Type | Torque motor / spring return | Power supply | Running time | Auxiliary switches | Thermoelectrical tripping device | Spring return |
SAFA 1-20S | 20 Nm | 24 V AC/DC ± 10% | 110… 140 s (spring return <30 s) | 2x SPDT (fixed) | - | YES |
SAFA 1-20ST | 20 Nm | 24 V AC/DC ± 10% | 110… 140 s (spring return <30 s) | 2x SPDT (fixed) | yes | YES |
SAFA 2-20S | 20 Nm | 230 V AC ± 10% | 110… 140 s (spring return <30 s) | 2x SPDT (fixed) | - | YES |
SAFA 2-20ST | 20 Nm | 230 V AC ± 10% | 110… 140 s (spring return <30 s) | 2x SPDT (fixed) | yes | YES |
SASA fire & smoke damper actuators
SASA …10S (T) SERIES
Type | Torque motor / spring return | Power supply | Running time | Auxiliary switches | Thermoelectrical tripping device | Spring return |
SASA 1-10S | 10 Nm | 24 V AC/DC ± 10% | < 30 s | 2x SPDT (fixed) | - | NO |
SASA 2-10S | 10 Nm | 230 V AC ± 10% | < 30 s | 2x SPDT (fixed) | - | NO |
SASA …15S (T) SERIES
Type | Torque motor / spring return | Zasilanie | Czas ruchu | Styki pomiocnicze | Wyzwalacz termiczny | Sprężna powrtona |
SASA 1-15S | 15 Nm | 24 V AC/DC ± 10% | < 30 s | 2x SPDT (fixed) | - | NO |
SASA 2-15S | 15 Nm | 230 V AC ± 10% | < 30 s | 2x SPDT (fixed) | - | NO |