Variants
| Model | Nominal Diameter (DN) | Flow Coefficient (kVS) | Body Material | Differential Pressure (bar) | Disc Material | Seat Material | Water Temperature Range (°C) | Pressure Rating | Actuator Compatibility | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| VF32 | 32 | 40 | cast iron | 10 | nickel iron (GGG40) | EPDM | -15...+90°C | PN16 | NEAA / NEAM | 983,00 zł |
| VF40 | 40 | 50 | cast iron | 10 | nickel iron (GGG40) | EPDM | -15...+90°C | PN16 | NEAA / NEAM | 993,00 zł |
| VF50 | 50 | 99 | cast iron | 8 | nickel iron (GGG40) | EPDM | -15...+90°C | PN16 | NEAA / NEAM | 1014,00 zł |
| VF65 | 65 | 170 | cast iron | 6 | nickel iron (GGG40) | EPDM | -15...+90°C | PN16 | NEAA / NEAM | 1024,00 zł |
| VF80 | 80 | 261 | cast iron | 6 | nickel iron (GGG40) | EPDM | -15...+90°C | PN16 | NEAA / NEAM | 1045,00 zł |
Related Products
Related products coming soon