Variants
| Model | Nominal Diameter (DN) | Flow Coefficient (kVS) | Number of Ways | Price |
|---|---|---|---|---|
| 3FGB25R4 | 25 | 4 | 3 | 1617,00 zł |
| 3FGB25R7 | 25 | 6.3 | 3 | 1617,00 zł |
| 3FGB25 | 25 | 10 | 3 | 1617,00 zł |
| 3FGB32 | 32 | 19 | 3 | 1919,00 zł |
| 3FGB40R9 | 40 | 19 | 3 | 1919,00 zł |
| 3FGB40 | 40 | 25 | 3 | 1919,00 zł |
| 3FGB50 | 50 | 40 | 3 | 1971,00 zł |
| 3FGB65 | 65 | 63 | 3 | 2210,00 zł |
| 3FGB80 | 80 | 100 | 3 | 2553,00 zł |
| 3FGB100 | 100 | 130 | 3 | 3239,00 zł |
| 3FGB125 | 125 | 200 | 3 | 4935,00 zł |
| 3FGB150 | 150 | 300 | 3 | 6183,00 zł |
Related Products
Related products coming soon