VFZ
Category: Globe Valves with Threaded Connection
VFZ threaded globe valves designed for efficient HVAC control. Stroke 5.5 mm. Ideal for heating, cooling, and ventilation.
Download BrochureVariants
| Model | Nominal Diameter (DN) | Flow Coefficient (kVS) | Number of Ways | Stroke | Connection | Leakage Rate | Body Material | Water Temperature Range (°C) | Pressure Rating | Max Differential Pressure | Flow Characteristics | Actuator Compatibility | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VFZ210 | DN15 (G 1/2) | 0.25 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ310 | DN15 (G 1/2) | 0.25 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ211 | DN15 (G 1/2) | 0.4 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ311 | DN15 (G 1/2) | 0.4 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ212 | DN15 (G 1/2) | 0.63 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ312 | DN15 (G 1/2) | 0.63 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ213 | DN15 (G 1/2) | 1.0 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ313 | DN15 (G 1/2) | 1.0 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ214 | DN15 (G 1/2) | 1.6 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ314 | DN15 (G 1/2) | 1.6 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ215 | DN15 (G 1/2) | 2.5 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ315 | DN15 (G 1/2) | 2.5 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ216 | DN15 (G 1/2) | 4.0 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ316 | DN15 (G 1/2) | 4.0 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.5 (10.0) | linear | SE4 | 312,00 zł |
| VFZ218 | DN20 (G 3/4) | 4.0 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.0 (5.0) | linear | SE4 | 350,00 zł |
| VFZ318 | DN20 (G 3/4) | 4.0 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.0 (5.0) | linear | SE4 | 350,00 zł |
| VFZ220 | DN20 (G 3/4) | 6.3 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.0 (5.0) | linear | SE4 | 350,00 zł |
| VFZ320 | DN20 (G 3/4) | 6.3 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.0 (5.0) | linear | SE4 | 350,00 zł |
| VFZ225 | DN25 (G 1) | 10.0 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.0 (2.5) | linear | SE4 | 422,00 zł |
| VFZ325 | DN25 (G 1) | 10.0 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.0 (2.5) | linear | SE4 | 422,00 zł |
| VFZ232 | DN32 (G 1 1/4) | 16.0 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.0 (2.5) | linear | SE4 | 499,00 zł |
| VFZ332 | DN32 (G 1 1/4) | 16.0 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.0 (2.5) | linear | SE4 | 499,00 zł |
| VFZ240 | DN40 (G 1 1/2) | 18.0 | 2 | 5.5 | female threaded | 0% direct way | cast iron G25 | -10...+120°C | PN16 | 2.0 (2.0) | linear | SE4 | 694,00 zł |
| VFZ340 | DN40 (G 1 1/2) | 18.0 | 3 | 5.5 | female threaded | 0% direct, 0.2% angle | cast iron G25 | -10...+120°C | PN16 | 2.0 (2.0) | linear | SE4 | 694,00 zł |
Related Products
Related products coming soon