Variants
| Model | Nominal Diameter (DN) | Flow Coefficient (kVS) | Number of Ways | Connection | Body Material | Water Temperature Range (°C) | Pressure Rating | Max Differential Pressure | Actuator Compatibility | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| DB-VZ 2-15 | DN15 (G 1/2) | 1.6 | 2 | threaded | forged brass | 0...+105°C | PN16 | 2.5 | SM230/CA / SM24/CA | 226,00 zł |
| DB-VZ 2-20 | DN20 (G 3/4) | 3.5 | 2 | threaded | forged brass | 0...+105°C | PN16 | 1 | SM230/CA / SM24/CA | 242,00 zł |
| DB-VZ 2-25 | DN25 (G 1) | 5.5 | 2 | threaded | forged brass | 0...+105°C | PN16 | 0.6 | SM230/CA / SM24/CA | 257,00 zł |
| DB-VZ 3-15 | DN15 (G 1/2) | 1.6 | 3 | threaded | forged brass | 0...+105°C | PN16 | 2.5 | SM230/CA / SM24/CA | 230,00 zł |
| DB-VZ 3-20 | DN20 (G 3/4) | 3.5 | 3 | threaded | forged brass | 0...+105°C | PN16 | 1 | SM230/CA / SM24/CA | 239,00 zł |
| DB-VZ 3-25 | DN25 (G 1) | 5.5 | 3 | threaded | forged brass | 0...+105°C | PN16 | 0.6 | SM230/CA / SM24/CA | 262,00 zł |
Related Products
Related products coming soon