PRICE
Search for a product in tables below
Press CTRL+F and enter the phrase you look for.
NAFA series spring return damper actuator
NAF …-03… for dampers with safety function up to approx. 0.5 m²
NAFA 1-03 | NAFA 1-03S | NAFA 2-03 | NAFA 2-03S | NESM 24.2-03 | NESM 24.2-03S | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 65 s | 65 s | 65 s | 65 s | 65 s | 65 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 750 | 800 | 805 | 860 | 980 | 1000 |
NAF …-05… for dampers with safety function up to approx. 1 m²
NAFA 1-05 | NAFA 1-05S | NAFA 2-05 | NAFA 2-05S | NESM 24.2-05 | NESM 24.2-05S | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 854 | 940 | 900 | 1000 | 1135 | 1145 |
NAF …-08/10… for dampers with safety function up to approx. 1.5 m²
NAFA 1-08 | NAFA 1-08S | NAFA 2-08 | NAFA 2-08S | NESM 24.1-10 | NESM 24.1-10S | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 905 | 1005 | 1030 | 1130 | 1240 | 1260 |
NAF …-15/20… for dampers with safety function up to approx. 4 m²
NAFA 1-20 | NAFA 1-20S | NAFA 2-20 | NAFA 2-20S | NESM 24.2-15 (15Nm) | NESM 24.2-15S (15Nm) | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 1230 | 1310 | 1410 | 1460 | 1440 | 1480 |
NECA series electronic return damper actuator
NECA/NECM …-02… for dampers with safety function up to approx. 0.4 m²
NECA 1-02 | NECA 1-02S | NECA 2-02 | NECA 2-02S | NECM 1.2-02 | |
---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | |||
Open/close | Modulating | ||||
Auxiliary switch | |||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <25 s | <25 s | <30 s | <30 s | <30 s |
PLN | 735 | 785 | 790 | 845 | 965 |
NECA/NECM …-05… for dampers with safety function up to approx. 1 m²
NECA 1-05 | NECA 1-05S | NECA 2-05 | NECA 2-05S | NECM 1.2-05 | |
---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | |||
Open/close | Modulating | ||||
Auxiliary switch | |||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <25 s | <25 s | <30 s | <30 s | <30 s |
PLN | 810 | 835 | 855 | 865 | 975 |
NECA/NECM …-06… for dampers with safety function up to approx. 1.2 m²
NECA 1-06 | NECA 1-06S | NECA 2-06 | NECA 2-06S | NECM 1.1-06 | NECM 1.1-06S | |
---|---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | ||||
Open/close | Open/close | Modulating | ||||
Auxiliary switch | ||||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <30 s | <30 s | <30 s | <30 s | <30 s | <30 s |
PLN | 835 | 870 | 865 | 885 | 995 | 1025 |
NECA/NECM …-010… for dampers with safety function up to approx. 1.5 m²
NECA 1-10 | NECA 1-10S | NECA 2-10 | NECA 2-10S | NECM 1.1-10 | NECM 1.1-10S | |
---|---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | ||||
Open/close | Open/close | Modulating | ||||
Auxiliary switch | ||||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <30 s | <30 s | <30 s | <30 s | <30 s | <30 s |
PLN | 870 | 890 | 915 | 935 | 1015 | 1045 |
NECA/NECM …-20… for dampers with safety function up to approx. 4 m²
NECA 1-20 | NECA 1-20S | NECA 2-20 | NECA 2-20S | NECM 1.1-20 | NECM 1.1-20S | |
---|---|---|---|---|---|---|
Open/close | Analogowe | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | 24V AC/DC | |||
Auxiliary switch | ||||||
Opening time | 120 s | 120 s | 120 s | 120 s | 120 s | 120 s |
Closing time | <80 s | <80 s | <80 s | <80 s | <80 s | <80 s |
PLN | 1085 | 1115 | 1155 | 1175 | 1195 | 1215 |
Damper actuators with Modbus RTU control signal without safety function
MACA ……. for dampers from 1m2 to 4m2
MACA 1-05 | MACA 1-05S1 | MACA 1-10 | MACA 1-10S1 | MACA 1-20 | MACA 1-20S | |
---|---|---|---|---|---|---|
24VAC/DC | ||||||
MODBUS RTU / 0 (2) - 10V | ||||||
AUX Switch | ||||||
Torque (Nm) | 5 | 5 | 10 | 10 | 20 | 20 |
PLN | 930 | 980 | 1100 | 1150 | 1350 | 1400 |
NACA/NACM series standard damper actuator
NACA/NACM …-02… for dampers up to approx. 0.4 m²
NACA 1-02 | NACA 1-02S1 | NACA 2-02 | NACA 2-02S1 | NACM 1.2-02 | |
---|---|---|---|---|---|
Open/close or 3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 485 | 495 | 505 | 530 | 645 |
NACA/NACM …-05… for dampers up to approx. 1 m²
NACA 1-05 | NACA 1-05S1 | NACA 2-05 | NACA 2-05S1 | NACM 1.2-05 | |
---|---|---|---|---|---|
Open/close or 3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 540 | 585 | 540 | 600 | 720 |
NACA/NACM …-10… for dampers up to approx. 2 m²
NACA 1-10 | NACA 1-10S1 | NACA 2-10 | NACA 2-10S1 | NACM 1.1-10 | NACM 1.1-10S | NACM 2.2-10 | |
---|---|---|---|---|---|---|---|
Open/close or 3-point | Modulating | ||||||
24V AC/DC | 230V AC | 24V AC/DC | 230V AC | ||||
Auxiliary switch | |||||||
PLN | 673 | 710 | 690 | 755 | 860 | 880 | 910 |
NACA/NACM …-20… for dampers up to approx. 4 m²
NACA 1-20 | NACA 1-20S | NACA 2-20 | NACA 2-20S | NACM 1.1-20 | NACM 1.1-20S | NACM 2.2 -20 | NACM 2.2 -20S | |
---|---|---|---|---|---|---|---|---|
Open/close or 3-point | Modulating | Modulating | ||||||
24V AC/DC | 230V AC | 24V AC/DC | 230V AC | |||||
Auxiliary switch | ||||||||
PLN | 752 | 855 | 765 | 875 | 1040 | 1052 | 1080 | 1100 |
NACA/NACM …-40… for dampers up to approx. 7 m²
NACA 1-40 | NACA 1-40S | NACA 2-40 | NACA 2-40S | NACM 1.1-40 | NACM 1.1-40S | NACM 2.2-40 | NACM 2.2-40S | |
---|---|---|---|---|---|---|---|---|
Open/close or 3-point | Modulating | Modulating | ||||||
24V AC/DC | 230V AC | 24V AC/DC | 230V AC | |||||
Auxiliary switch | ||||||||
PLN | 1150 | 1170 | 1180 | 1200 | 1340 | 1370 | 1390 | 1410 |
Damper actuators with Modbus RTU control signal with safety function
MACA ……. for dampers from 1m2 to 4m2
MECA 1-05 | MECA 1-05S1 | MECA 1-10 | MECA 1-10S1 | MECA 1-20 | MECA 1-20S | |
---|---|---|---|---|---|---|
24VAC/DC | ||||||
MODBUS RTU / 0 (2) - 10V | ||||||
AUX Switch | ||||||
Safety Function | ||||||
Torque (Nm) | 5 | 5 | 10 | 10 | 20 | 20 |
PLN | 1200 | 1250 | 1350 | 1400 | 1550 | 1600 |
NABA-M series ball valve actuator
NAB…-02… 2Nm
NABA 1-02 | NABA 1-02S1 | NABA 2-02 | NABA 2-02S1 | NABM 1.2-02 | |
---|---|---|---|---|---|
3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 395 | 400 | 430 | 445 | 490 |
NAB…-05… 5Nm
NABA 1-05 | NABA 1-05S1 | NABA 2-05 | NABA 2-05S1 | NABM 1.2-05 | |
---|---|---|---|---|---|
3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 445 | 493 | 445 | 496 | 560 |
NAB…-10… 10Nm
NABA 1-10 | NABA 1-10S1 | NABA 2-10 | NABA 2-10S1 | NABM 1.1-10 | NABM 1.1-10S1 | |
---|---|---|---|---|---|---|
3-point | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
PLN | 589 | 623 | 625 | 657 | 704 | 740 |
NVCB 7200 & 7300 series ball valves
NVCB 7200 female thread DN15-50
NABM 1.2-02 | NABM 1.2-05 | NABM 1.1-10 | NABM 1.1-10S1 | ||||
---|---|---|---|---|---|---|---|
Modulating | |||||||
24V AC/DC | |||||||
Auxiliary switch | |||||||
Torque | 2Nm | 5Nm | 10Nm | 10Nm | |||
Control | 0..10V DC | 0..10V DC | 0..10V DC | 0..10V DC | |||
Position feedback | 2..20V DC | 2..20V DC | 2..20V DC | 2..20V DC | |||
Manual override | |||||||
Opening/closing time | 60..100s | 70..100s | 90..120s | 90..120s | |||
2-way | |||||||
DN[mm] | Rp | kvs[m3/h] | Typ | PLN | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 72015-BC | 631 | 701 | 845 | 881 |
15 | 1/2" | 2,5 | NVCB 72015-BD | 631 | 701 | 845 | 881 |
15 | 1/2" | 4 | NVCB 72015-BE | 631 | 701 | 845 | 881 |
15 | 1/2" | 10,1 | NVCB 72015-BF* | 631 | 701 | 845 | 881 |
20 | 3/4" | 4 | NVCB 72020-BD | 718 | 862 | 898 | |
20 | 3/4" | 6,3 | NVCB 72020-BE | 718 | 862 | 898 | |
20 | 3/4" | 10,1 | NVCB 72020-BF* | 718 | 862 | 898 | |
25 | 1" | 6,3 | NVCB 72025-BD | 760 | 904 | 940 | |
25 | 1" | 10 | NVCB 72025-BE | 760 | 904 | 940 | |
25 | 1" | 16 | NVCB 72025-BF* | 760 | 904 | 940 | |
32 | 1 1/4" | 10 | NVCB 72032-BD | 845 | 994 | 1030 | |
32 | 1 1/4" | 16 | NVCB 72032-BE | 845 | 994 | 1030 | |
32 | 1 1/4" | 25 | NVCB 72032-BF* | 845 | 994 | 1030 | |
40 | 1 1/2" | 16 | NVCB 72040-BD | 1028 | 1172 | 1208 | |
40 | 1 1/2" | 25 | NVCB 72040-BE | 1028 | 1172 | 1208 | |
40 | 1 1/2" | 40 | NVCB 72040-BF* | 1028 | 1172 | 1208 | |
50 | 2" | 25 | NVCB 72050-BD | 1223 | 1367 | 1403 | |
50 | 2" | 40 | NVCB 72050-BE | 1223 | 1367 | 1403 | |
50 | 2" | 63 | NVCB 72050-BF* | 1223 | 1367 | 1403 |
NVCB 7300 female thread DN15-50
NABM 1.2-02 | NABM 1.2-05 | NABM 1.1-10 | NABM 1.1-10S1 | ||||
---|---|---|---|---|---|---|---|
Modulating | |||||||
24V AC/DC | |||||||
Auxiliary switch | ✔ | ||||||
Torque | 2Nm | 5Nm | 10Nm | 10Nm | |||
Control | 0..10V DC | 0..10V DC | 0..10V DC | 0..10V DC | |||
Position feedback | 2..20V DC | 2..20V DC | 2..20V DC | 2..20V DC | |||
Manual override | |||||||
Opening/closing time | 60..100s | 70..100s | 90..120s | 90..120s | |||
3-way | |||||||
DN[mm] | DN[mm] | Rp | kvs [m3/h] | Type | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 73015-BC | 745 | 815 | 959 | 995 |
15 | 1/2" | 2,5 | NVCB 73015-BD | 745 | 815 | 959 | 995 |
15 | 1/2" | 4 | NVCB 73015-BE | 745 | 815 | 959 | 995 |
15 | 1/2" | 10 | NVCB 72015-BF* | 745 | 815 | 959 | 995 |
20 | 3/4" | 4 | NVCB 73020-BD | 852 | 996 | 1032 | |
20 | 3/4" | 6,3 | NVCB 73020-BE | 852 | 996 | 1032 | |
20 | 3/4" | 10 | NVCB 73020-BF* | 852 | 996 | 1032 | |
25 | 1" | 6,3 | NVCB 73025-BD | 921 | 1055 | 1101 | |
25 | 1" | 10 | NVCB 73025-BE | 921 | 1055 | 1101 | |
25 | 1" | 16 | NVCB 73025-BF* | 921 | 1055 | 1101 | |
32 | 1 1/4" | 10 | NVCB 73032-BD | 995 | 1129 | 1175 | |
32 | 1 1/4" | 16 | NVCB 73032-BE | 995 | 1129 | 1175 | |
32 | 1 1/4" | 25 | NVCB 73032-BF* | 995 | 1129 | 1175 | |
40 | 1 1/2" | 16 | NVCB 73040-BD | 1182 | 1316 | 1363 | |
40 | 1 1/2" | 25 | NVCB 73040-BE | 1182 | 1316 | 1363 | |
40 | 1 1/2" | 40 | NVCB 73040-BF* | 1182 | 1316 | 1363 | |
50 | 2" | 25 | NVCB 73050-BD | 1335 | 1469 | 1515 | |
50 | 2" | 40 | NVCB 73050-BE | 1335 | 1469 | 1515 | |
50 | 2" | 63 | NVCB 73050-BF* | 1335 | 1469 | 1515 |
NVCB 7200 female thread DN15-50
NABA 1-02 | NABA 1-02S1 | NABA 2-02 | NABA 2-02S1 | ||||
---|---|---|---|---|---|---|---|
3-point | |||||||
24V AC/DC | 230V AC | ||||||
Auxiliary switch | |||||||
Torque | 2Nm | 2Nm | 2Nm | 2Nm | |||
Manual override | |||||||
Opening/closing time | 60..90s | 60..90s | 60..90s | 60..90s | |||
2-way | |||||||
DN[mm] | Rp | kvs[m3/h] | Typ | PLN | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 72015-BC | 511 | 516 | 546 | 561 |
15 | 1/2" | 2,5 | NVCB 72015-BD | 536 | 541 | 571 | 986 |
15 | 1/2" | 4 | NVCB 72015-BE | 536 | 541 | 571 | 986 |
15 | 1/2" | 10,1 | NVCB 72015-BF* | 536 | 541 | 571 | 986 |
NABA 1-05 | NABA 1-05S1 | NABA 2-05 | NABA 2-05S1 | ||||
---|---|---|---|---|---|---|---|
3-point | |||||||
24V AC/DC | 230V AC | ||||||
Auxiliary switch | |||||||
Torque | 5Nm | 5Nm | 5Nm | 5Nm | |||
Manual override | |||||||
Opening/closing time | 70..100s | 70..100s | 70..100s | 70..100s | |||
DN[mm] | Rp | kvs[m3/h] | Typ | PLN | PLN | PLN | PLN |
20 | 3/4" | 4 | NVCB 72020-BD | 603 | 651 | 603 | 654 |
20 | 3/4" | 6,3 | NVCB 72020-BE | 603 | 651 | 603 | 654 |
20 | 3/4" | 10,1 | NVCB 72020-BF* | 603 | 651 | 603 | 654 |
25 | 1" | 6,3 | NVCB 72025-BD | 645 | 693 | 645 | 696 |
25 | 1" | 10 | NVCB 72025-BE | 645 | 693 | 645 | 696 |
25 | 1" | 16 | NVCB 72025-BF* | 645 | 693 | 645 | 696 |
32 | 1 1/4" | 10 | NVCB 72032-BD | 725 | 783 | 735 | 786 |
32 | 1 1/4" | 16 | NVCB 72032-BE | 725 | 783 | 735 | 786 |
32 | 1 1/4" | 25 | NVCB 72032-BF* | 725 | 783 | 735 | 786 |
40 | 1 1/2" | 16 | NVCB 72040-BD | 903 | 961 | 913 | 964 |
40 | 1 1/2" | 25 | NVCB 72040-BE | 903 | 961 | 913 | 964 |
40 | 1 1/2" | 40 | NVCB 72040-BF* | 903 | 961 | 913 | 964 |
50 | 2" | 25 | NVCB 72050-BD | 1098 | 1156 | 1108 | 1159 |
50 | 2" | 40 | NVCB 72050-BE | 1098 | 1156 | 1108 | 1159 |
50 | 2" | 63 | NVCB 72050-BF* | 1098 | 1156 | 1108 | 1159 |
NVCB 7300 female thread DN15-50
NABA 1-02 | NABA 1-02S1 | NABA 2-02 | NABA 2-02S1 | ||||
---|---|---|---|---|---|---|---|
3-point | |||||||
24V AC/DC | 230V AC | ||||||
Auxiliary switch | |||||||
Torque | 2Nm | 2Nm | 2Nm | 2Nm | |||
Manual override | |||||||
Opening/closing time | 60..90s | 60..90s | 60..90s | 60..90s | |||
2-way | |||||||
DN[mm] | Rp | kvs[m3/h] | Type | PLN | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 73015-BC | 650 | 650 | 685 | 700 |
15 | 1/2" | 2,5 | NVCB 73015-BD | 650 | 650 | 685 | 700 |
15 | 1/2" | 4 | NVCB 73015-BE | 650 | 650 | 685 | 700 |
15 | 1/2" | 5 | NVCB 73015-BF* | 650 | 650 | 685 | 700 |
NABA 1-05 | NABA 1-05S1 | NABA 2-05 | NABA 2-05S1 | ||||
---|---|---|---|---|---|---|---|
24V AC/DC | 230V AC | ||||||
3-POINT | |||||||
Auxiliary switch | |||||||
Torque | 5Nm | 5Nm | 5Nm | 5Nm | |||
Manual override | |||||||
Opening/closing time | 70..100s | 70..100s | 70..100s | 70..100s | |||
DN[mm] | Rp | kvs[m3/h] | Type | PLN | PLN | PLN | PLN |
20 | 3/4" | 4 | NVCB 73020-BD | 737 | 785 | 737 | 788 |
20 | 3/4" | 6,3 | NVCB 73020-BE | 737 | 785 | 737 | 788 |
20 | 3/4" | 10 | NVCB 73020-BF* | 737 | 785 | 737 | 788 |
25 | 1" | 6,3 | NVCB 73025-BD | 804 | 854 | 804 | 857 |
25 | 1" | 10 | NVCB 73025-BE | 804 | 854 | 804 | 857 |
25 | 1" | 16 | NVCB 73025-BF | 804 | 854 | 804 | 857 |
32 | 1 1/4" | 10 | NVCB 73032-BD | 880 | 928 | 880 | 931 |
32 | 1 1/4" | 16 | NVCB 73032-BE | 880 | 928 | 880 | 931 |
32 | 1 1/4" | 25 | NVCB 73032-BF* | 880 | 928 | 880 | 931 |
40 | 1 1/2" | 16 | NVCB 73040-BD | 1067 | 1115 | 1067 | 1118 |
40 | 1 1/2" | 25 | NVCB 73040-BE | 1067 | 1115 | 1067 | 1118 |
40 | 1 1/2" | 40 | NVCB 73040-BF | 1067 | 1115 | 1067 | 1118 |
50 | 2" | 25 | NVCB 73050-BD | 1220 | 1268 | 1220 | 1271 |
50 | 2" | 40 | NVCB 73050-BD | 1220 | 1268 | 1220 | 1271 |
50 | 2" | 63 | NVCB 73050-BD | 1220 | 1268 | 1220 | 1271 |
NABA-M series ball valve actuator with emergency control function
NEB…-05… 5Nm
NEBA 1-05 | NEBA 1-05S1 | NEBA 2-05 | NEBA 2-05S1 | NEBM1.2-05 | |
---|---|---|---|---|---|
3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 595 | 657 | 595 | 665 | 750 |
NEB…-10… 10Nm
NEBA 1-10 | NEBA 1-10S1 | NEBA 2-10 | NEBA 2-10S1 | NEBM 1.1-10 | NEBM 1.1-10S1 | |
---|---|---|---|---|---|---|
3-point | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
PLN | 790 | 835 | 835 | 877 | 945 | 1057 |
Ball Valves Actuators with Modbus RTU Control Signal without Safey Function
MABA …….. for valves DN15 – DN50
MABA 1-05 | MABA 1-05S1 | MABA 1-10 | MABA 1-10S1 | |
---|---|---|---|---|
24V AC/DC | ||||
MODBUS RTU / 0 (2) - 10V | ||||
Aux Switch | ||||
Torque (Nm) | 5 | 5 | 10 | 10 |
PLN | 730 | 780 | 915 | 965 |
Ball Valves Actuators with Modbus RTU Control Signal with Safey Function
MABA …….. for valves DN15 – DN50
MEBA 1-05 | MEBA 1-05S1 | MEBA 1-10 | MEBA 1-10S1 | |
---|---|---|---|---|
24V AC/DC | ||||
MODBUS RTU / 0 (2) - 10V | ||||
Styk pomocniczy | ||||
Funkcja bezpieczeństwa | ||||
Moment obrotowy (Nm) | 5 | 5 | 10 | 10 |
PLN | 975 | 1025 | 1220 | 1270 |
Valve price list
2 | NVCB 7300 female thread DN15-50 | ||
---|---|---|---|
2-way | 2-way | 3-way | 3-way |
Type | PLN | Type | PLN |
NVCB 72015-BC | 141.0 | NVCB 73015-BC | 255.0 |
NVCB 72015-BD | 141.0 | NVCB 73015-BD | 255.0 |
NVCB 72015-BE | 141.0 | NVCB 73015-BE | 255.0 |
NVCB 72015-BF | 141.0 | NVCB 73015-BF | 255.0 |
NVCB 72020-BD | 158.0 | NVCB 73020-BD | 292.0 |
NVCB 72020-BE | 158.0 | NVCB 73020-BE | 292.0 |
NVCB 72020-BF | 158.0 | NVCB 73020-BF | 292.0 |
NVCB 72025-BD | 200.0 | NVCB 73025-BD | 361.0 |
NVCB 72025-BE | 200.0 | NVCB 73025-BE | 361.0 |
NVCB 72025-BF | 200.0 | NVCB 73025-BF | 361.0 |
NVCB 72032-BD | 290.0 | NVCB 73032-BD | 435.0 |
NVCB 72032-BE | 290.0 | NVCB 73032-BE | 435.0 |
NVCB 72032-BF | 290.0 | NVCB 73032-BF | 435.0 |
NVCB 72040-BD | 468.0 | NVCB 73040-BD | 622.0 |
NVCB 72040-BE | 468.0 | NVCB 73040-BE | 622.0 |
NVCB 72040-BF | 468.0 | NVCB 73040-BF | 622.0 |
NVCB 72050-BD | 663.0 | NVCB 73050-BD | 775.0 |
NVCB 72050-BE | 663.0 | NVCB 73050-BE | 775.0 |
NVCB 72050-BF | 663.0 | NVCB 73050-BF | 775.0 |
VFZ series globe valves with threaded connection
TYPE | Connection | Direct way kvs [m3/h] | Max differential pressure [bar] | PLN | |
---|---|---|---|---|---|
2-drogowy | 3-drogowy | ||||
VFZ210 | VFZ310 | G 1/2 | 0,25 | 2,5 (10,0) | 275 |
VFZ211 | VFZ311 | G 1/2 | 0,4 | 2,5 (10,0) | 275 |
VFZ212 | VFZ312 | G 1/2 | 0,63 | 2,5 (10,0) | 275 |
VFZ213 | VFZ313 | G 1/2 | 1 | 2,5 (10,0) | 275 |
VFZ214 | VFZ314 | G 1/2 | 1,6 | 2,5 (10,0) | 275 |
VFZ215 | VFZ315 | G 1/2 | 2,5 | 2,5 (10,0) | 275 |
VFZ216 | VFZ316 | G 1/2 | 4 | 2,5 (10) | 275 |
VFZ218 | VFZ318 | G 3/4 | 4 | 2,0 (5,0) | 312 |
VFZ220 | VFZ320 | G 3/4 | 6,3 | 2,0 (5,0) | 312 |
VFZ225 | VFZ325 | G 1 | 10 | 2,0 (2,5) | 381 |
VFZ232 | VFZ332 | G 1 1/4 | 16 | 2,0 (2,5) | 455 |
VFZ240 | VFZ340 | G 1 1/2 | 18 | 2,0 (2,0) | 642 |
SE4 series actuators
Model | Force [N] | Skok [mm] | Power supply 50/60Hz | Control | Power consumption [VA] | PLN |
---|---|---|---|---|---|---|
SE4M24 | 400 | 44321 | 24 | modulating | 5,5 | 585 |
SE4F24 | 400 | 44321 | 24 | 2-,3-point | 5.0 | 570 |
SE4F230 | 400 | 44321 | 110..240 | 2-,3-point | 7.0 | 580 |
VFZ series globe valves with flanged connection
TYPE | DN | kvs [m3/h] | STROKE [mm] | MAX DIFF. PRESS. (*) [bar] | PLN | ||||
---|---|---|---|---|---|---|---|---|---|
2-way | 3-way | 2-way | 3-way | ||||||
VF265 | VF365 | 65 | 63 | 20 | 2 (2) | 2427 | 2427 | ||
VF280 | VF380 | 80 | 100 | 20 | 2 (6) | 2 (10) | 2795 | 2795 | |
VF2100 | VF3100 | 100 | 145 | 40 | 2 (4) | 2 (6) | 3772 | 3772 | |
VF2125 | VF3125 | 125 | 220 | 40 | 2 (3) | 2 (4) | 5210 | 5210 | |
VF2150 | VF3150 | 150 | 320 | 40 | 2 (2) | 2 (3) | 6920 | 6920 | |
VF2200 | VF3200 | 200 | 550 | 40 | 1 (2) | 2 (2) | 12150 | 12150 |
AVF series electric actuators 1200-1800N for VF valves
TYPE | FORCE [N] | Power supply [V] | STROKE [mm] | CONTROL | PLN |
---|---|---|---|---|---|
AVF12 | 1200 | 24 AC/DC | 20 | ON-OFF/3-point | 3200 |
AVF12M | 1200 | 24 AC/DC | 20 | 0(2)-10 V / 0(4)-20 mA | 3555 |
AVF18 | 1800 | 24 AC/DC | 40 | ON-OFF/3-point | 3555 |
AVF18M | 1800 | 24 AC/DC | 40 | 0(2)-10 V / 0(4)-20 mA | 3900 |
2F – 3F GB/FGA series valves with flanged connection
Operating temperature from -10°C to +200°C
TYPE | DN | kv | PLN |
---|---|---|---|
2FGA15R0 | 15 | 0.6 | 1650 |
2FGA15R1 | 15 | 1 | 1650 |
2FGA15R2 | 15 | 1,6 | 1650 |
2FGA15R3 | 15 | 2,5 | 1650 |
2FGA15 | 15 | 4 | 1650 |
2FGA20 | 20 | 6,3 | 1780 |
2FGA25 | 25 | 10 | 2200 |
2FGA32 | 32 | 16 | 2280 |
2FGA40 | 40 | 22 | 2660 |
2FGA50 | 50 | 32 | 2880 |
2FGA65 | 65 | 70 | 3530 |
2FGA80 | 80 | 110 | 5680 |
2FGA100 | 100 | 140 | 8530 |
Operating temperature from -10°C to +200°C
TYPE | DN | kv | PLN |
---|---|---|---|
2FGB25R4 | 25 | 4 | 2230 |
2FGB25R7 | 25 | 6,3 | 2530 |
2FGB25 | 25 | 10 | 1780 |
2FGB32 | 32 | 19 | 1860 |
2FGB40 | 40 | 25 | 1980 |
2FGB50 | 50 | 40 | 2080 |
2FGB65 | 65 | 63 | 2330 |
2FGB80 | 80 | 100 | 2530 |
2FGB100 | 100 | 130 | 3530 |
2FGB125 | 125 | 200 | 4930 |
2FGB150 | 150 | 300 | 6830 |
Operating temperature from -10°C to +200°C
TYPE | DN | kv | PLN |
---|---|---|---|
3FGB25R4 | 25 | 4 | 1440 |
3FGB25R7 | 25 | 6,3 | 1440 |
3FGB25 | 25 | 10 | 1440 |
3FGB32 | 32 | 19 | 1730 |
3FGB40R9 | 40 | 19 | 1730 |
3FGB40 | 40 | 25 | 1730 |
3FGB50 | 50 | 40 | 1780 |
3FGB65 | 65 | 63 | 2010 |
3FGB80 | 80 | 100 | 2340 |
3FGB100 | 100 | 130 | 3000 |
3FGB125 | 125 | 200 | 4630 |
3FGB150 | 150 | 300 | 5830 |
MVE510 series actuators for 2F/3F flanged valves
TYPE | Power supply | Force | Control | PLN |
---|---|---|---|---|
MVE506 | 24VAC/DC | 600N | 3 pkt./0-10V | 2050 |
MVE510 | 24VAC/DC | 1000N | 3 pkt./0-10V | 2170 |
MVE515 | 24VAC/DC | 1500N | 3 pkt./0-10V | 2370 |
MVE522 | 24VAC/DC | 2200N | 3 pkt./0-10V | 2920 |
MVE206 | 230VAC | 600N | 3 pkt./0-10V | 2410 |
MVE210 | 230VAC | 1000N | 3 pkt./0-10V | 2530 |
MVE215 | 230VAC | 1500N | 3 pkt./0-10V | 2930 |
MVE222 | 230VAC | 2200N | 3 pkt./0-10V | 3190 |
MVE506R | 24VAC/DC | 600N | 3 pkt./0-10V | 2500 |
MVE510R | 24VAC/DC | 1000N | 3 pkt./0-10V | 2650 |
MVE515R | 24VAC/DC | 1500N | 3 pkt./0-10V | 3270 |
MVE522R | 24VAC/DC | 2200N | 3 pkt./0-10V | 3400 |
Other actuators from the range – price on request |
DB-VZ series zone valves
Type | Connection | Ways/Model | Power supply 50/60 [Hz] | KVs [m3/h] | Max diff. pressure (*) [bar] | Running time [s] | PLN | |
---|---|---|---|---|---|---|---|---|
open | close | |||||||
DB-VZ 2-15 | DN15(G 1/2) | 2 | 1,6 | 2,5 | <= 10 | 5 | 192 | |
