PRICE
Search for a product in tables below
Press CTRL+F and enter the phrase you look for.
NAFA series spring return damper actuator
NAF …-03… for dampers with safety function up to approx. 0.5 m²
NAFA 1-03 | NAFA 1-03S | NAFA 2-03 | NAFA 2-03S | NESM 24.2-03 | NESM 24.2-03S | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 65 s | 65 s | 65 s | 65 s | 65 s | 65 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 720 | 770 | 775 | 830 | 950 | 970 |
NAF …-05… for dampers with safety function up to approx. 1 m²
NAFA 1-05 | NAFA 1-05S | NAFA 2-05 | NAFA 2-05S | NESM 24.2-05 | NESM 24.2-05S | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 824 | 910 | 870 | 970 | 1105 | 1115 |
NAF …-08/10… for dampers with safety function up to approx. 1.5 m²
NAFA 1-08 | NAFA 1-08S | NAFA 2-08 | NAFA 2-08S | NESM 24.1-10 | NESM 24.1-10S | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 875 | 975 | 1000 | 1100 | 1210 | 1230 |
NAF …-15/20… for dampers with safety function up to approx. 4 m²
NAFA 1-20 | NAFA 1-20S | NAFA 2-20 | NAFA 2-20S | NESM 24.2-15 (15Nm) | NESM 24.2-15S (15Nm) | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 1200 | 1280 | 1380 | 1430 | 1410 | 1450 |
NECA series electronic return damper actuator
NECA/NECM …-02… for dampers with safety function up to approx. 0.4 m²
NECA 1-02 | NECA 1-02S | NECA 2-02 | NECA 2-02S | NECM 1.2-02 | |
---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | |||
Open/close | Modulating | ||||
Auxiliary switch | |||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <25 s | <25 s | <30 s | <30 s | <30 s |
PLN | 705 | 755 | 760 | 815 | 935 |
NECA/NECM …-05… for dampers with safety function up to approx. 1 m²
NECA 1-05 | NECA 1-05S | NECA 2-05 | NECA 2-05S | NECM 1.2-05 | |
---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | |||
Open/close | Modulating | ||||
Auxiliary switch | |||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <25 s | <25 s | <30 s | <30 s | <30 s |
PLN | 780 | 805 | 825 | 835 | 945 |
NECA/NECM …-06… for dampers with safety function up to approx. 1.2 m²
NECA 1-06 | NECA 1-06S | NECA 2-06 | NECA 2-06S | NECM 1.1-06 | NECM 1.1-06S | |
---|---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | ||||
Open/close | Open/close | Modulating | ||||
Auxiliary switch | ||||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <30 s | <30 s | <30 s | <30 s | <30 s | <30 s |
PLN | 805 | 840 | 835 | 855 | 965 | 995 |
NECA/NECM …-010… for dampers with safety function up to approx. 1.5 m²
NECA 1-10 | NECA 1-10S | NECA 2-10 | NECA 2-10S | NECM 1.1-10 | NECM 1.1-10S | |
---|---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | ||||
Open/close | Open/close | Modulating | ||||
Auxiliary switch | ||||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <30 s | <30 s | <30 s | <30 s | <30 s | <30 s |
PLN | 840 | 860 | 885 | 905 | 985 | 1015 |
NECA/NECM …-20… for dampers with safety function up to approx. 4 m²
NECA 1-20 | NECA 1-20S | NECA 2-20 | NECA 2-20S | NECM 1.1-20 | NECM 1.1-20S | |
---|---|---|---|---|---|---|
Open/close | Analogowe | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | 24V AC/DC | |||
Auxiliary switch | ||||||
Opening time | 120 s | 120 s | 120 s | 120 s | 120 s | 120 s |
Closing time | <80 s | <80 s | <80 s | <80 s | <80 s | <80 s |
PLN | 1055 | 1085 | 1125 | 1145 | 1165 | 1185 |
NACA/NACM series standard damper actuator
NACA/NACM …-02… for dampers up to approx. 0.4 m²
NACA 1-02 | NACA 1-02S1 | NACA 2-02 | NACA 2-02S1 | NACM 1.2-02 | |
---|---|---|---|---|---|
Open/close or 3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 455 | 465 | 475 | 500 | 615 |
NACA/NACM …-05… for dampers up to approx. 1 m²
NACA 1-05 | NACA 1-05S1 | NACA 2-05 | NACA 2-05S1 | NACM 1.2-05 | |
---|---|---|---|---|---|
Open/close or 3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 510 | 555 | 510 | 570 | 690 |
NACA/NACM …-10… for dampers up to approx. 2 m²
NACA 1-10 | NACA 1-10S1 | NACA 2-10 | NACA 2-10S1 | NACM 1.1-10 | NACM 1.1-10S | NACM 2.2-10 | |
---|---|---|---|---|---|---|---|
Open/close or 3-point | Modulating | ||||||
24V AC/DC | 230V AC | 24V AC/DC | 230V AC | ||||
Auxiliary switch | |||||||
PLN | 643 | 680 | 660 | 725 | 830 | 850 | 880 |
NACA/NACM …-20… for dampers up to approx. 4 m²
NACA 1-20 | NACA 1-20S | NACA 2-20 | NACA 2-20S | NACM 1.1-20 | NACM 1.1-20S | NACM 2.2 -20 | NACM 2.2 -20S | |
---|---|---|---|---|---|---|---|---|
Open/close or 3-point | Modulating | Modulating | ||||||
24V AC/DC | 230V AC | 24V AC/DC | 230V AC | |||||
Auxiliary switch | ||||||||
PLN | 722 | 825 | 735 | 845 | 1010 | 1022 | 1050 | 1070 |
NACA/NACM …-40… for dampers up to approx. 7 m²
NACA 1-40 | NACA 1-40S | NACA 2-40 | NACA 2-40S | NACM 1.1-40 | NACM 1.1-40S | NACM 2.2-40 | NACM 2.2-40S | |
---|---|---|---|---|---|---|---|---|
Open/close or 3-point | Modulating | Modulating | ||||||
24V AC/DC | 230V AC | 24V AC/DC | 230V AC | |||||
Auxiliary switch | ||||||||
PLN | 1120 | 1040 | 1150 | 1170 | 1310 | 1340 | 1360 | 1380 |
NABA-M series ball valve actuator
NAB…-02… 2Nm
NABA 1-02 | NABA 1-02S1 | NABA 2-02 | NABA 2-02S1 | NABM 1.2-02 | |
---|---|---|---|---|---|
3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 365 | 370 | 400 | 415 | 460 |
NAB…-05… 5Nm
NABA 1-05 | NABA 1-05S1 | NABA 2-05 | NABA 2-05S1 | NABM 1.2-05 | |
---|---|---|---|---|---|
3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 415 | 463 | 415 | 466 | 530 |
NAB…-10… 10Nm
NABA 1-10 | NABA 1-10S1 | NABA 2-10 | NABA 2-10S1 | NABM 1.1-10 | NABM 1.1-10S1 | |
---|---|---|---|---|---|---|
3-point | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
PLN | 559 | 593 | 595 | 627 | 674 | 710 |
NVCB 7200 & 7300 series ball valves
NVCB 7200 female thread DN15-50
NABM 1.2-02 | NABM 1.2-05 | NABM 1.1-10 | NABM 1.1-10S1 | ||||
---|---|---|---|---|---|---|---|
Modulating | |||||||
24V AC/DC | |||||||
Auxiliary switch | |||||||
Torque | 2Nm | 5Nm | 10Nm | 10Nm | |||
Control | 0..10V DC | 0..10V DC | 0..10V DC | 0..10V DC | |||
Position feedback | 2..20V DC | 2..20V DC | 2..20V DC | 2..20V DC | |||
Manual override | |||||||
Opening/closing time | 60..100s | 70..100s | 90..120s | 90..120s | |||
2-way | |||||||
DN[mm] | Rp | kvs[m3/h] | Typ | PLN | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 72015-BC | 601 | 671 | 815 | 851 |
15 | 1/2" | 2,5 | NVCB 72015-BD | 601 | 671 | 815 | 851 |
15 | 1/2" | 4 | NVCB 72015-BE | 601 | 671 | 815 | 851 |
15 | 1/2" | 10,1 | NVCB 72015-BF* | 601 | 671 | 815 | 851 |
20 | 3/4" | 4 | NVCB 72020-BD | 688 | 832 | 868 | |
20 | 3/4" | 6,3 | NVCB 72020-BE | 688 | 832 | 868 | |
20 | 3/4" | 10,1 | NVCB 72020-BF* | 688 | 832 | 868 | |
25 | 1" | 6,3 | NVCB 72025-BD | 730 | 874 | 910 | |
25 | 1" | 10 | NVCB 72025-BE | 730 | 874 | 910 | |
25 | 1" | 16 | NVCB 72025-BF* | 730 | 874 | 910 | |
32 | 1 1/4" | 10 | NVCB 72032-BD | 815 | 964 | 1000 | |
32 | 1 1/4" | 16 | NVCB 72032-BE | 815 | 964 | 1000 | |
32 | 1 1/4" | 25 | NVCB 72032-BF* | 815 | 964 | 1000 | |
40 | 1 1/2" | 16 | NVCB 72040-BD | 998 | 1142 | 1178 | |
40 | 1 1/2" | 25 | NVCB 72040-BE | 998 | 1142 | 1178 | |
40 | 1 1/2" | 40 | NVCB 72040-BF* | 998 | 1142 | 1178 | |
50 | 2" | 25 | NVCB 72050-BD | 1193 | 1337 | 1373 | |
50 | 2" | 40 | NVCB 72050-BE | 1193 | 1337 | 1373 | |
50 | 2" | 63 | NVCB 72050-BF* | 1193 | 1337 | 1373 |
NVCB 7300 female thread DN15-50
NABM 1.2-02 | NABM 1.2-05 | NABM 1.1-10 | NABM 1.1-10S1 | ||||
---|---|---|---|---|---|---|---|
Modulating | |||||||
24V AC/DC | |||||||
Auxiliary switch | ✔ | ||||||
Torque | 2Nm | 5Nm | 10Nm | 10Nm | |||
Control | 0..10V DC | 0..10V DC | 0..10V DC | 0..10V DC | |||
Position feedback | 2..20V DC | 2..20V DC | 2..20V DC | 2..20V DC | |||
Manual override | |||||||
Opening/closing time | 60..100s | 70..100s | 90..120s | 90..120s | |||
3-way | |||||||
DN[mm] | DN[mm] | Rp | kvs [m3/h] | Type | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 73015-BC | 715 | 785 | 929 | 965 |
15 | 1/2" | 2,5 | NVCB 73015-BD | 715 | 785 | 929 | 965 |
15 | 1/2" | 4 | NVCB 73015-BE | 715 | 785 | 929 | 965 |
15 | 1/2" | 10 | NVCB 72015-BF* | 715 | 785 | 929 | 965 |
20 | 3/4" | 4 | NVCB 73020-BD | 822 | 966 | 1002 | |
20 | 3/4" | 6,3 | NVCB 73020-BE | 822 | 966 | 1002 | |
20 | 3/4" | 10 | NVCB 73020-BF* | 822 | 966 | 1002 | |
25 | 1" | 6,3 | NVCB 73025-BD | 891 | 1025 | 1071 | |
25 | 1" | 10 | NVCB 73025-BE | 891 | 1025 | 1071 | |
25 | 1" | 16 | NVCB 73025-BF* | 891 | 1025 | 1071 | |
32 | 1 1/4" | 10 | NVCB 73032-BD | 965 | 1099 | 1145 | |
32 | 1 1/4" | 16 | NVCB 73032-BE | 965 | 1099 | 1145 | |
32 | 1 1/4" | 25 | NVCB 73032-BF* | 965 | 1099 | 1145 | |
40 | 1 1/2" | 16 | NVCB 73040-BD | 1152 | 1286 | 1333 | |
40 | 1 1/2" | 25 | NVCB 73040-BE | 1152 | 1286 | 1333 | |
40 | 1 1/2" | 40 | NVCB 73040-BF* | 1152 | 1286 | 1333 | |
50 | 2" | 25 | NVCB 73050-BD | 1305 | 1439 | 1485 | |
50 | 2" | 40 | NVCB 73050-BE | 1305 | 1439 | 1485 | |
50 | 2" | 63 | NVCB 73050-BF* | 1305 | 1439 | 1485 |
NVCB 7200 female thread DN15-50
NABA 1-02 | NABA 1-02S1 | NABA 2-02 | NABA 2-02S1 | ||||
---|---|---|---|---|---|---|---|
3-point | |||||||
24V AC/DC | 230V AC | ||||||
Auxiliary switch | |||||||
Torque | 2Nm | 2Nm | 2Nm | 2Nm | |||
Manual override | |||||||
Opening/closing time | 60..90s | 60..90s | 60..90s | 60..90s | |||
2-way | |||||||
DN[mm] | Rp | kvs[m3/h] | Typ | PLN | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 72015-BC | 481 | 486 | 516 | 531 |
15 | 1/2" | 2,5 | NVCB 72015-BD | 506 | 511 | 541 | 956 |
15 | 1/2" | 4 | NVCB 72015-BE | 506 | 511 | 541 | 956 |
15 | 1/2" | 10,1 | NVCB 72015-BF* | 506 | 511 | 541 | 956 |
NABA 1-05 | NABA 1-05S1 | NABA 2-05 | NABA 2-05S1 | ||||
---|---|---|---|---|---|---|---|
3-point | |||||||
24V AC/DC | 230V AC | ||||||
Auxiliary switch | |||||||
Torque | 5Nm | 5Nm | 5Nm | 5Nm | |||
Manual override | |||||||
Opening/closing time | 70..100s | 70..100s | 70..100s | 70..100s | |||
DN[mm] | Rp | kvs[m3/h] | Typ | PLN | PLN | PLN | PLN |
20 | 3/4" | 4 | NVCB 72020-BD | 573 | 621 | 573 | 624 |
20 | 3/4" | 6,3 | NVCB 72020-BE | 573 | 621 | 573 | 624 |
20 | 3/4" | 10,1 | NVCB 72020-BF* | 573 | 621 | 573 | 624 |
25 | 1" | 6,3 | NVCB 72025-BD | 615 | 663 | 615 | 666 |
25 | 1" | 10 | NVCB 72025-BE | 615 | 663 | 615 | 666 |
25 | 1" | 16 | NVCB 72025-BF* | 615 | 663 | 615 | 666 |
32 | 1 1/4" | 10 | NVCB 72032-BD | 695 | 753 | 705 | 756 |
32 | 1 1/4" | 16 | NVCB 72032-BE | 695 | 753 | 705 | 756 |
32 | 1 1/4" | 25 | NVCB 72032-BF* | 695 | 753 | 705 | 756 |
40 | 1 1/2" | 16 | NVCB 72040-BD | 873 | 931 | 883 | 934 |
40 | 1 1/2" | 25 | NVCB 72040-BE | 873 | 931 | 883 | 934 |
40 | 1 1/2" | 40 | NVCB 72040-BF* | 873 | 931 | 883 | 934 |
50 | 2" | 25 | NVCB 72050-BD | 1068 | 1126 | 1078 | 1129 |
50 | 2" | 40 | NVCB 72050-BE | 1068 | 1126 | 1078 | 1129 |
50 | 2" | 63 | NVCB 72050-BF* | 1068 | 1126 | 1078 | 1129 |
NVCB 7300 female thread DN15-50
NABA 1-02 | NABA 1-02S1 | NABA 2-02 | NABA 2-02S1 | ||||
---|---|---|---|---|---|---|---|
3-point | |||||||
24V AC/DC | 230V AC | ||||||
Auxiliary switch | |||||||
Torque | 2Nm | 2Nm | 2Nm | 2Nm | |||
Manual override | |||||||
Opening/closing time | 60..90s | 60..90s | 60..90s | 60..90s | |||
2-way | |||||||
DN[mm] | Rp | kvs[m3/h] | Type | PLN | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 73015-BC | 620 | 620 | 655 | 670 |
15 | 1/2" | 2,5 | NVCB 73015-BD | 620 | 620 | 655 | 670 |
15 | 1/2" | 4 | NVCB 73015-BE | 620 | 620 | 655 | 670 |
15 | 1/2" | 5 | NVCB 73015-BF* | 620 | 620 | 655 | 670 |
NABA 1-05 | NABA 1-05S1 | NABA 2-05 | NABA 2-05S1 | ||||
---|---|---|---|---|---|---|---|
24V AC/DC | 230V AC | ||||||
3-POINT | |||||||
Auxiliary switch | |||||||
Torque | 5Nm | 5Nm | 5Nm | 5Nm | |||
Manual override | |||||||
Opening/closing time | 70..100s | 70..100s | 70..100s | 70..100s | |||
DN[mm] | Rp | kvs[m3/h] | Type | PLN | PLN | PLN | PLN |
20 | 3/4" | 4 | NVCB 73020-BD | 707 | 755 | 707 | 758 |
20 | 3/4" | 6,3 | NVCB 73020-BE | 707 | 755 | 707 | 758 |
20 | 3/4" | 10 | NVCB 73020-BF* | 707 | 755 | 707 | 758 |
25 | 1" | 6,3 | NVCB 73025-BD | 774 | 824 | 774 | 827 |
25 | 1" | 10 | NVCB 73025-BE | 774 | 824 | 774 | 827 |
25 | 1" | 16 | NVCB 73025-BF | 774 | 824 | 774 | 827 |
32 | 1 1/4" | 10 | NVCB 73032-BD | 850 | 898 | 850 | 901 |
32 | 1 1/4" | 16 | NVCB 73032-BE | 850 | 898 | 850 | 901 |
32 | 1 1/4" | 25 | NVCB 73032-BF* | 850 | 898 | 850 | 901 |
40 | 1 1/2" | 16 | NVCB 73040-BD | 1037 | 1085 | 1037 | 1088 |
40 | 1 1/2" | 25 | NVCB 73040-BE | 1037 | 1085 | 1037 | 1088 |
40 | 1 1/2" | 40 | NVCB 73040-BF | 1037 | 1085 | 1037 | 1088 |
50 | 2" | 25 | NVCB 73050-BD | 1190 | 1238 | 1190 | 1241 |
50 | 2" | 40 | NVCB 73050-BD | 1190 | 1238 | 1190 | 1241 |
50 | 2" | 63 | NVCB 73050-BD | 1190 | 1238 | 1190 | 1241 |
NABA-M series ball valve actuator with emergency control function
NEB…-05… 5Nm
NEBA 1-05 | NEBA 1-05S1 | NEBA 2-05 | NEBA 2-05S1 | NEBM1.2-05 | |
---|---|---|---|---|---|
3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 565 | 627 | 565 | 635 | 720 |
NEB…-10… 10Nm
NEBA 1-10 | NEBA 1-10S1 | NEBA 2-10 | NEBA 2-10S1 | NEBM 1.1-10 | NEBM 1.1-10S1 | |
---|---|---|---|---|---|---|
3-point | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
PLN | 760 | 805 | 805 | 847 | 915 | 1027 |
Valve price list
2 | NVCB 7300 female thread DN15-50 | ||
---|---|---|---|
2-way | 2-way | 3-way | 3-way |
Type | PLN | Type | PLN |
NVCB 72015-BC | 141.0 | NVCB 73015-BC | 255.0 |
NVCB 72015-BD | 141.0 | NVCB 73015-BD | 255.0 |
NVCB 72015-BE | 141.0 | NVCB 73015-BE | 255.0 |
NVCB 72015-BF | 141.0 | NVCB 73015-BF | 255.0 |
NVCB 72020-BD | 158.0 | NVCB 73020-BD | 292.0 |
NVCB 72020-BE | 158.0 | NVCB 73020-BE | 292.0 |
NVCB 72020-BF | 158.0 | NVCB 73020-BF | 292.0 |
NVCB 72025-BD | 200.0 | NVCB 73025-BD | 361.0 |
NVCB 72025-BE | 200.0 | NVCB 73025-BE | 361.0 |
NVCB 72025-BF | 200.0 | NVCB 73025-BF | 361.0 |
NVCB 72032-BD | 290.0 | NVCB 73032-BD | 435.0 |
NVCB 72032-BE | 290.0 | NVCB 73032-BE | 435.0 |
NVCB 72032-BF | 290.0 | NVCB 73032-BF | 435.0 |
NVCB 72040-BD | 468.0 | NVCB 73040-BD | 622.0 |
NVCB 72040-BE | 468.0 | NVCB 73040-BE | 622.0 |
NVCB 72040-BF | 468.0 | NVCB 73040-BF | 622.0 |
NVCB 72050-BD | 663.0 | NVCB 73050-BD | 775.0 |
NVCB 72050-BE | 663.0 | NVCB 73050-BE | 775.0 |
NVCB 72050-BF | 663.0 | NVCB 73050-BF | 775.0 |
VFZ series globe valves with threaded connection
TYPE | Connection | Direct way kvs [m3/h] | Max differential pressure [bar] | PLN | |
---|---|---|---|---|---|
2-drogowy | 3-drogowy | ||||
VFZ210 | VFZ310 | G 1/2 | 0,25 | 2,5 (10,0) | 265 |
VFZ211 | VFZ311 | G 1/2 | 0,4 | 2,5 (10,0) | 265 |
VFZ212 | VFZ312 | G 1/2 | 0,63 | 2,5 (10,0) | 265 |
VFZ213 | VFZ313 | G 1/2 | 1 | 2,5 (10,0) | 265 |
VFZ214 | VFZ314 | G 1/2 | 1,6 | 2,5 (10,0) | 265 |
VFZ215 | VFZ315 | G 1/2 | 2,5 | 2,5 (10,0) | 265 |
VFZ216 | VFZ316 | G 1/2 | 4 | 2,5 (10) | 265 |
VFZ218 | VFZ318 | G 3/4 | 4 | 2,0 (5,0) | 302 |
VFZ220 | VFZ320 | G 3/4 | 6,3 | 2,0 (5,0) | 302 |
VFZ225 | VFZ325 | G 1 | 10 | 2,0 (2,5) | 371 |
VFZ232 | VFZ332 | G 1 1/4 | 16 | 2,0 (2,5) | 445 |
VFZ240 | VFZ340 | G 1 1/2 | 18 | 2,0 (2,0) | 632 |
SE4 series actuators
Model | Force [N] | Skok [mm] | Power supply 50/60Hz | Control | Power consumption [VA] | PLN |
---|---|---|---|---|---|---|
SE4M24 | 400 | 44321 | 24 | modulating | 5,5 | 555 |
SE4F24 | 400 | 44321 | 24 | 2-,3-point | 5.0 | 540 |
SE4F230 | 400 | 44321 | 110..240 | 2-,3-point | 7.0 | 550 |
VFZ series globe valves with flanged connection
TYPE | DN | kvs [m3/h] | STROKE [mm] | MAX DIFF. PRESS. (*) [bar] | PLN | ||||
---|---|---|---|---|---|---|---|---|---|
2-way | 3-way | 2-way | 3-way | ||||||
VF265 | VF365 | 65 | 63 | 20 | 2 (2) | 2427 | 2427 | ||
VF280 | VF380 | 80 | 100 | 20 | 2 (6) | 2 (10) | 2795 | 2795 | |
VF2100 | VF3100 | 100 | 145 | 40 | 2 (4) | 2 (6) | 3772 | 3772 | |
VF2125 | VF3125 | 125 | 220 | 40 | 2 (3) | 2 (4) | 5210 | 5210 | |
VF2150 | VF3150 | 150 | 320 | 40 | 2 (2) | 2 (3) | 6920 | 6920 | |
VF2200 | VF3200 | 200 | 550 | 40 | 1 (2) | 2 (2) | 12150 | 12150 |
AVF series electric actuators 1200-1800N for VF valves
TYPE | FORCE [N] | Power supply [V] | STROKE [mm] | CONTROL | PLN |
---|---|---|---|---|---|
AVF12 | 1200 | 24 AC/DC | 20 | ON-OFF/3-point | 3200 |
AVF12M | 1200 | 24 AC/DC | 20 | 0(2)-10 V / 0(4)-20 mA | 3555 |
AVF18 | 1800 | 24 AC/DC | 40 | ON-OFF/3-point | 3555 |
AVF18M | 1800 | 24 AC/DC | 40 | 0(2)-10 V / 0(4)-20 mA | 3900 |
2F – 3F GB/FGA series valves with flanged connection
Operating temperature from -10°C to +200°C
TYPE | DN | kv | PLN |
---|---|---|---|
2FGA15R0 | 15 | 0.6 | 1570 |
2FGA15R1 | 15 | 1 | 1570 |
2FGA15R2 | 15 | 1,6 | 1570 |
2FGA15R3 | 15 | 2,5 | 1570 |
2FGA15 | 15 | 4 | 1570 |
2FGA20 | 20 | 6,3 | 1700 |
2FGA25 | 25 | 10 | 2120 |
2FGA32 | 32 | 16 | 2200 |
2FGA40 | 40 | 22 | 2580 |
2FGA50 | 50 | 32 | 2800 |
2FGA65 | 65 | 70 | 3450 |
2FGA80 | 80 | 110 | 5600 |
2FGA100 | 100 | 140 | 8450 |
Operating temperature from -10°C to +200°C
TYPE | DN | kv | PLN |
---|---|---|---|
2FGB25R4 | 25 | 4 | 2150 |
2FGB25R7 | 25 | 6,3 | 2450 |
2FGB25 | 25 | 10 | 1700 |
2FGB32 | 32 | 19 | 1780 |
2FGB40 | 40 | 25 | 1900 |
2FGB50 | 50 | 40 | 2000 |
2FGB65 | 65 | 63 | 2250 |
2FGB80 | 80 | 100 | 2450 |
2FGB100 | 100 | 130 | 3450 |
2FGB125 | 125 | 200 | 4850 |
2FGB150 | 150 | 300 | 6750 |
Operating temperature from -10°C to +200°C
TYPE | DN | kv | PLN |
---|---|---|---|
3FGB25R4 | 25 | 4 | 1360 |
3FGB25R7 | 25 | 6,3 | 1360 |
3FGB25 | 25 | 10 | 1360 |
3FGB32 | 32 | 19 | 1650 |
3FGB40R9 | 40 | 19 | 1650 |
3FGB40 | 40 | 25 | 1650 |
3FGB50 | 50 | 40 | 1700 |
3FGB65 | 65 | 63 | 1930 |
3FGB80 | 80 | 100 | 2260 |
3FGB100 | 100 | 130 | 2920 |
3FGB125 | 125 | 200 | 4550 |
3FGB150 | 150 | 300 | 5750 |
MVE510 series actuators for 2F/3F flanged valves
TYPE | Power supply | Force | Control | PLN |
---|---|---|---|---|
MVE506 | 24VAC/DC | 600N | 3 pkt./0-10V | 1950 |
MVE510 | 24VAC/DC | 1000N | 3 pkt./0-10V | 2070 |
MVE515 | 24VAC/DC | 1500N | 3 pkt./0-10V | 2270 |
MVE522 | 24VAC/DC | 2200N | 3 pkt./0-10V | 2820 |
MVE206 | 230VAC | 600N | 3 pkt./0-10V | 2310 |
MVE210 | 230VAC | 1000N | 3 pkt./0-10V | 2430 |
MVE215 | 230VAC | 1500N | 3 pkt./0-10V | 2830 |
MVE222 | 230VAC | 2200N | 3 pkt./0-10V | 3090 |
MVE506R | 24VAC/DC | 600N | 3 pkt./0-10V | 2400 |
MVE510R | 24VAC/DC | 1000N | 3 pkt./0-10V | 2550 |
MVE515R | 24VAC/DC | 1500N | 3 pkt./0-10V | 3170 |
MVE522R | 24VAC/DC | 2200N | 3 pkt./0-10V | 3300 |
Other actuators from the range – price on request |
DB-VZ series zone valves
Type | Connection | Ways/Model | Power supply 50/60 [Hz] | KVs [m3/h] | Max diff. pressure (*) [bar] | Running time [s] | PLN | |
---|---|---|---|---|---|---|---|---|
open | close | |||||||
DB-VZ 2-15 | DN15(G 1/2) | 2 | 1,6 | 2,5 | <= 10 | 5 | 172 | |
DB-VZ 2-20 | DN20(G 3/4) | 2 | 3,5 | 1 | <= 10 | <=5 | 188 | |
DB-VZ 2-25 | DN25(G 1) | 2 | 5,5 | 0,6 | <= 10 | 5 | 202 | |
DB-VZ 3-15 | DN15(G 1/2) | 3 | 1,6 | 2,5 | <= 10 | <=5 | 176 | |
DB-VZ 3-20 | DN20(G 3/4) | 3 | 3,5 | 1 | <= 10 | <=5 | 185 | |
DB-VZ 3-25 | DN25(G 1) | 3 | 5,5 | 0,6 | <= 10 | 5 | 207 | |
SM230/CA | with auxiliary microswitch | 230VAC±10% | 210 | |||||
SM24/CA | with auxiliary microswitch | 24VAC±10% | 210 |
SE1 electrothermal actuators 100N / 140N
TYPE | Force [N] | Stroke [mm] | Power supply 50/60Hz | Control | Power consumption [VA] | PLN |
---|---|---|---|---|---|---|
SE1M24 | 100 | 2,5 | 24 | 0..10VDC | 3.5 | 344 |
SE1T24 | 100 | 2,5 | 24 | Open/close | 3.0 | 163 |
SE1T230 | 100 | 2,5 | 230 | Open/close | 3.0 | 163 |
SE1TP24 | 140 | 2,5 | 24 | Open/close | 3.0 | 161 |
SE1TP230 | 140 | 2,5 | 230 | Open/close | 3.0 | 161 |
Optional: S-version with 1 auxiliary microswitch, only for models SE1T and SE1TP |
Fan coil valve bodies – stroke 2.5mm
TYPE | Ways | Connection | Direct way kvs [m3/h] | Bypass vs [m3/h] | Max differential pressure [bar] | Actuator | PLN |
---|---|---|---|---|---|---|---|
VFX210 | 2 | DN15 (G 1/2) | 0,25 | - | 2,5 | SE1T/SE1M | 117 |
VFX211 | 2 | DN15 (G 1/2) | 0,4 | - | 2,5 | SE1T/SE1M | 117 |
VFX212 | 2 | DN15 (G 1/2) | 0,6 | - | 2,5 | SE1T/SE1M | 117 |
VFX213 | 2 | DN15 (G 1/2) | 1 | - | 2,5 | SE1T/SE1M | 117 |
VFX214 | 2 | DN15 (G 1/2) | 1,6 | - | 2,5 | SE1T/SE1M | 117 |
VFX235 | 2 | DN20 (G 3/4) | 2,5 | - | 2,5 | SE1T/SE1M | 125 |
