PRICE
Search for a product in tables below
Press CTRL+F and enter the phrase you look for.
NAFA series spring return damper actuator
NAF …-03… for dampers with safety function up to approx. 0.5 m²
NAFA 1-03 | NAFA 1-03S | NAFA 2-03 | NAFA 2-03S | NESM 24.2-03 | NESM 24.2-03S | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 65 s | 65 s | 65 s | 65 s | 65 s | 65 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 690 | 740 | 745 | 800 | 920 | 940 |
NAF …-05… for dampers with safety function up to approx. 1 m²
NAFA 1-05 | NAFA 1-05S | NAFA 2-05 | NAFA 2-05S | NESM 24.2-05 | NESM 24.2-05S | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 794 | 880 | 840 | 940 | 1075 | 1085 |
NAF …-08/10… for dampers with safety function up to approx. 1.5 m²
NAFA 1-08 | NAFA 1-08S | NAFA 2-08 | NAFA 2-08S | NESM 24.1-10 | NESM 24.1-10S | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 845 | 945 | 970 | 1070 | 1180 | 1200 |
NAF …-15/20… for dampers with safety function up to approx. 4 m²
NAFA 1-20 | NAFA 1-20S | NAFA 2-20 | NAFA 2-20S | NESM 24.2-15 (15Nm) | NESM 24.2-15S (15Nm) | |
---|---|---|---|---|---|---|
Open/close | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
Opening time | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Closing time | <25 s | <25 s | <25 s | <25 s | <25 s | <25 s |
PLN | 1170 | 1250 | 1350 | 1400 | 1380 | 1420 |
NECA series electronic return damper actuator
NECA/NECM …-02… for dampers with safety function up to approx. 0.4 m²
NECA 1-02 | NECA 1-02S | NECA 2-02 | NECA 2-02S | NECM 1.2-02 | |
---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | |||
Open/close | Modulating | ||||
Auxiliary switch | |||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <25 s | <25 s | <30 s | <30 s | <30 s |
PLN | 670 | 720 | 725 | 780 | 900 |
NECA/NECM …-05… for dampers with safety function up to approx. 1 m²
NECA 1-05 | NECA 1-05S | NECA 2-05 | NECA 2-05S | NECM 1.2-05 | |
---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | |||
Open/close | Modulating | ||||
Auxiliary switch | |||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <25 s | <25 s | <30 s | <30 s | <30 s |
PLN | 745 | 770 | 790 | 800 | 910 |
NECA/NECM …-06… for dampers with safety function up to approx. 1.2 m²
NECA 1-06 | NECA 1-06S | NECA 2-06 | NECA 2-06S | NECM 1.1-06 | NECM 1.1-06S | |
---|---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | ||||
Open/close | Open/close | Modulating | ||||
Auxiliary switch | ||||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <30 s | <30 s | <30 s | <30 s | <30 s | <30 s |
PLN | 770 | 805 | 800 | 820 | 930 | 960 |
NECA/NECM …-010… for dampers with safety function up to approx. 1.5 m²
NECA 1-10 | NECA 1-10S | NECA 2-10 | NECA 2-10S | NECM 1.1-10 | NECM 1.1-10S | |
---|---|---|---|---|---|---|
24V AC/DC | 230V AC | 24V AC/DC | ||||
Open/close | Open/close | Modulating | ||||
Auxiliary switch | ||||||
Opening time | 60 s | 60 s | 60 s | 60 s | 60 s | 60 s |
Closing time | <30 s | <30 s | <30 s | <30 s | <30 s | <30 s |
PLN | 805 | 825 | 850 | 870 | 950 | 980 |
NECA/NECM …-20… for dampers with safety function up to approx. 4 m²
NECA 1-20 | NECA 1-20S | NECA 2-20 | NECA 2-20S | NECM 1.1-20 | NECM 1.1-20S | |
---|---|---|---|---|---|---|
Open/close | Analogowe | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | 24V AC/DC | |||
Auxiliary switch | ||||||
Opening time | 120 s | 120 s | 120 s | 120 s | 120 s | 120 s |
Closing time | <80 s | <80 s | <80 s | <80 s | <80 s | <80 s |
PLN | 1020 | 1050 | 1090 | 1110 | 1130 | 1150 |
NACA/NACM series standard damper actuator
NACA/NACM …-02… for dampers up to approx. 0.4 m²
NACA 1-02 | NACA 1-02S1 | NACA 2-02 | NACA 2-02S1 | NACM 1.2-02 | |
---|---|---|---|---|---|
Open/close or 3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 425 | 435 | 445 | 470 | 585 |
NACA/NACM …-05… for dampers up to approx. 1 m²
NACA 1-05 | NACA 1-05S1 | NACA 2-05 | NACA 2-05S1 | NACM 1.2-05 | |
---|---|---|---|---|---|
Open/close or 3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 480 | 525 | 480 | 540 | 660 |
NACA/NACM …-10… for dampers up to approx. 2 m²
NACA 1-10 | NACA 1-10S1 | NACA 2-10 | NACA 2-10S1 | NACM 1.1-10 | NACM 1.1-10S | NACM 2.2-10 | |
---|---|---|---|---|---|---|---|
Open/close or 3-point | Modulating | ||||||
24V AC/DC | 230V AC | 24V AC/DC | 230V AC | ||||
Auxiliary switch | |||||||
PLN | 613 | 650 | 630 | 695 | 800 | 820 | 850 |
NACA/NACM …-20… for dampers up to approx. 4 m²
NACA 1-20 | NACA 1-20S | NACA 2-20 | NACA 2-20S | NACM 1.1-20 | NACM 1.1-20S | NACM 2.2 -20 | NACM 2.2 -20S | |
---|---|---|---|---|---|---|---|---|
Open/close or 3-point | Modulating | Modulating | ||||||
24V AC/DC | 230V AC | 24V AC/DC | 230V AC | |||||
Auxiliary switch | ||||||||
PLN | 692 | 795 | 705 | 815 | 980 | 992 | 1020 | 1040 |
NACA/NACM …-40… for dampers up to approx. 7 m²
NACA 1-40 | NACA 1-40S | NACA 2-40 | NACA 2-40S | NACM 1.1-40 | NACM 1.1-40S | NACM 2.2-40 | NACM 2.2-40S | |
---|---|---|---|---|---|---|---|---|
Open/close or 3-point | Modulating | Modulating | ||||||
24V AC/DC | 230V AC | 24V AC/DC | 230V AC | |||||
Auxiliary switch | ||||||||
PLN | 1010 | 1030 | 1040 | 1060 | 1200 | 1230 | 1250 | 1270 |
NABA-M series ball valve actuator
NAB…-02… 2Nm
NABA 1-02 | NABA 1-02S1 | NABA 2-02 | NABA 2-02S1 | NABM 1.2-02 | |
---|---|---|---|---|---|
3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 335 | 340 | 370 | 385 | 430 |
NAB…-05… 5Nm
NABA 1-05 | NABA 1-05S1 | NABA 2-05 | NABA 2-05S1 | NABM 1.2-05 | |
---|---|---|---|---|---|
3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 385 | 433 | 385 | 436 | 500 |
NAB…-10… 10Nm
NABA 1-10 | NABA 1-10S1 | NABA 2-10 | NABA 2-10S1 | NABM 1.1-10 | NABM 1.1-10S1 | |
---|---|---|---|---|---|---|
3-point | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
PLN | 529 | 563 | 565 | 597 | 644 | 680 |
NVCB 7200 & 7300 series ball valves
NVCB 7200 female thread DN15-50
NABM 1.2-02 | NABM 1.2-05 | NABM 1.1-10 | NABM 1.1-10S1 | ||||
---|---|---|---|---|---|---|---|
Modulating | |||||||
24V AC/DC | |||||||
Auxiliary switch | |||||||
Torque | 2Nm | 5Nm | 10Nm | 10Nm | |||
Control | 0..10V DC | 0..10V DC | 0..10V DC | 0..10V DC | |||
Position feedback | 2..20V DC | 2..20V DC | 2..20V DC | 2..20V DC | |||
Manual override | |||||||
Opening/closing time | 60..100s | 70..100s | 90..120s | 90..120s | |||
2-way | |||||||
DN[mm] | Rp | kvs[m3/h] | Typ | PLN | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 72015-BC | 571 | 641 | 785 | 821 |
15 | 1/2" | 2,5 | NVCB 72015-BD | 571 | 641 | 785 | 821 |
15 | 1/2" | 4 | NVCB 72015-BE | 571 | 641 | 785 | 821 |
15 | 1/2" | 10,1 | NVCB 72015-BF* | 571 | 641 | 785 | 821 |
20 | 3/4" | 4 | NVCB 72020-BD | 658 | 802 | 838 | |
20 | 3/4" | 6,3 | NVCB 72020-BE | 658 | 802 | 838 | |
20 | 3/4" | 10,1 | NVCB 72020-BF* | 658 | 802 | 838 | |
25 | 1" | 6,3 | NVCB 72025-BD | 700 | 844 | 880 | |
25 | 1" | 10 | NVCB 72025-BE | 700 | 844 | 880 | |
25 | 1" | 16 | NVCB 72025-BF* | 700 | 844 | 880 | |
32 | 1 1/4" | 10 | NVCB 72032-BD | 785 | 934 | 970 | |
32 | 1 1/4" | 16 | NVCB 72032-BE | 785 | 934 | 970 | |
32 | 1 1/4" | 25 | NVCB 72032-BF* | 785 | 934 | 970 | |
40 | 1 1/2" | 16 | NVCB 72040-BD | 968 | 1112 | 1148 | |
40 | 1 1/2" | 25 | NVCB 72040-BE | 968 | 1012 | 1148 | |
40 | 1 1/2" | 40 | NVCB 72040-BF* | 968 | 1012 | 1148 | |
50 | 2" | 25 | NVCB 72050-BD | 1163 | 1307 | 1343 | |
50 | 2" | 40 | NVCB 72050-BE | 1163 | 1307 | 1343 | |
50 | 2" | 63 | NVCB 72050-BF* | 1163 | 1307 | 1343 |
NVCB 7300 female thread DN15-50
NABM 1.2-02 | NABM 1.2-05 | NABM 1.1-10 | NABM 1.1-10S1 | ||||
---|---|---|---|---|---|---|---|
Modulating | |||||||
24V AC/DC | |||||||
Auxiliary switch | ✔ | ||||||
Torque | 2Nm | 5Nm | 10Nm | 10Nm | |||
Control | 0..10V DC | 0..10V DC | 0..10V DC | 0..10V DC | |||
Position feedback | 2..20V DC | 2..20V DC | 2..20V DC | 2..20V DC | |||
Manual override | |||||||
Opening/closing time | 60..100s | 70..100s | 90..120s | 90..120s | |||
3-way | |||||||
DN[mm] | DN[mm] | Rp | kvs [m3/h] | Type | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 73015-BC | 685 | 755 | 899 | 935.0 |
15 | 1/2" | 2,5 | NVCB 73015-BD | 685 | 755 | 899 | 935.0 |
15 | 1/2" | 4 | NVCB 73015-BE | 685 | 755 | 899 | 935.0 |
15 | 1/2" | 10 | NVCB 72015-BF* | 685 | 755 | 899 | 935.0 |
20 | 3/4" | 4 | NVCB 73020-BD | 792 | 936 | 972.0 | |
20 | 3/4" | 6,3 | NVCB 73020-BE | 792 | 936 | 972.0 | |
20 | 3/4" | 10 | NVCB 73020-BF* | 792 | 936 | 972.0 | |
25 | 1" | 6,3 | NVCB 73025-BD | 861 | 995.0 | 1041.0 | |
25 | 1" | 10 | NVCB 73025-BE | 861 | 995.0 | 1041.0 | |
25 | 1" | 16 | NVCB 73025-BF* | 861 | 995.0 | 1041.0 | |
32 | 1 1/4" | 10 | NVCB 73032-BD | 935 | 1069.0 | 1115.0 | |
32 | 1 1/4" | 16 | NVCB 73032-BE | 935 | 1069.0 | 1115.0 | |
32 | 1 1/4" | 25 | NVCB 73032-BF* | 935 | 1069.0 | 1115.0 | |
40 | 1 1/2" | 16 | NVCB 73040-BD | 1122 | 1256.0 | 1303.0 | |
40 | 1 1/2" | 25 | NVCB 73040-BE | 1122 | 1256.0 | 1303.0 | |
40 | 1 1/2" | 40 | NVCB 73040-BF* | 1122 | 1256.0 | 1303.0 | |
50 | 2" | 25 | NVCB 73050-BD | 1275 | 1409.0 | 1455.0 | |
50 | 2" | 40 | NVCB 73050-BE | 1275 | 1275 | 1455.0 | |
50 | 2" | 63 | NVCB 73050-BF* | 1275 | 1275 | 1455.0 |
NVCB 7200 female thread DN15-50
NABA 1-02 | NABA 1-02S1 | NABA 2-02 | NABA 2-02S1 | ||||
---|---|---|---|---|---|---|---|
3-point | |||||||
24V AC/DC | 230V AC | ||||||
Auxiliary switch | |||||||
Torque | 2Nm | 2Nm | 2Nm | 2Nm | |||
Manual override | |||||||
Opening/closing time | 60..90s | 60..90s | 60..90s | 60..90s | |||
2-way | |||||||
DN[mm] | Rp | kvs[m3/h] | Typ | PLN | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 72015-BC | 451.0 | 456.0 | 486.0 | 501.0 |
15 | 1/2" | 2,5 | NVCB 72015-BD | 476.0 | 481.0 | 511.0 | 926.0 |
15 | 1/2" | 4 | NVCB 72015-BE | 476.0 | 481.0 | 511.0 | 926.0 |
15 | 1/2" | 10,1 | NVCB 72015-BF* | 476.0 | 481.0 | 511.0 | 926.0 |
NABA 1-05 | NABA 1-05S1 | NABA 2-05 | NABA 2-05S1 | ||||
---|---|---|---|---|---|---|---|
3-point | |||||||
24V AC/DC | 230V AC | ||||||
Auxiliary switch | |||||||
Torque | 5Nm | 5Nm | 5Nm | 5Nm | |||
Manual override | |||||||
Opening/closing time | 70..100s | 70..100s | 70..100s | 70..100s | |||
DN[mm] | Rp | kvs[m3/h] | Typ | PLN | PLN | PLN | PLN |
20 | 3/4" | 4 | NVCB 72020-BD | 543.0 | 591.0 | 543.0 | 594.0 |
20 | 3/4" | 6,3 | NVCB 72020-BE | 543.0 | 591.0 | 543.0 | 594.0 |
20 | 3/4" | 10,1 | NVCB 72020-BF* | 543.0 | 591.0 | 543.0 | 594.0 |
25 | 1" | 6,3 | NVCB 72025-BD | 585.0 | 633.0 | 585.0 | 636.0 |
25 | 1" | 10 | NVCB 72025-BE | 585.0 | 633.0 | 585.0 | 636.0 |
25 | 1" | 16 | NVCB 72025-BF* | 575.0 | 633.0 | 585.0 | 636.0 |
32 | 1 1/4" | 10 | NVCB 72032-BD | 665.0 | 723.0 | 675.0 | 726.0 |
32 | 1 1/4" | 16 | NVCB 72032-BE | 665.0 | 723.0 | 675.0 | 726.0 |
32 | 1 1/4" | 25 | NVCB 72032-BF* | 665.0 | 723.0 | 675.0 | 726.0 |
40 | 1 1/2" | 16 | NVCB 72040-BD | 843.0 | 901.0 | 853.0 | 904.0 |
40 | 1 1/2" | 25 | NVCB 72040-BE | 843.0 | 901.0 | 853.0 | 904.0 |
40 | 1 1/2" | 40 | NVCB 72040-BF* | 843.0 | 901.0 | 853.0 | 904.0 |
50 | 2" | 25 | NVCB 72050-BD | 1038.0 | 1096.0 | 1048.0 | 1099 |
50 | 2" | 40 | NVCB 72050-BE | 1038.0 | 1096.0 | 1048.0 | 1099.0 |
50 | 2" | 63 | NVCB 72050-BF* | 1038.0 | 1096.0 | 1048.0 | 1099.0 |
NVCB 7300 female thread DN15-50
NABA 1-02 | NABA 1-02S1 | NABA 2-02 | NABA 2-02S1 | ||||
---|---|---|---|---|---|---|---|
3-point | |||||||
24V AC/DC | 230V AC | ||||||
Auxiliary switch | |||||||
Torque | 2Nm | 2Nm | 2Nm | 2Nm | |||
Manual override | |||||||
Opening/closing time | 60..90s | 60..90s | 60..90s | 60..90s | |||
2-way | |||||||
DN[mm] | Rp | kvs[m3/h] | Type | PLN | PLN | PLN | PLN |
15 | 1/2" | 1,6 | NVCB 73015-BC | 590.0 | 590.0 | 625.0 | 640.0 |
15 | 1/2" | 2,5 | NVCB 73015-BD | 590.0 | 590.0 | 625.0 | 640.0 |
15 | 1/2" | 4 | NVCB 73015-BE | 590.0 | 590.0 | 625.0 | 640.0 |
15 | 1/2" | 5 | NVCB 73015-BF* | 590.0 | 590.0 | 625.0 | 640.0 |
NABA 1-05 | NABA 1-05S1 | NABA 2-05 | NABA 2-05S1 | ||||
---|---|---|---|---|---|---|---|
24V AC/DC | 230V AC | ||||||
3-POINT | |||||||
Auxiliary switch | |||||||
Torque | 5Nm | 5Nm | 5Nm | 5Nm | |||
Manual override | |||||||
Opening/closing time | 70..100s | 70..100s | 70..100s | 70..100s | |||
DN[mm] | Rp | kvs[m3/h] | Type | PLN | PLN | PLN | PLN |
20 | 3/4" | 4 | NVCB 73020-BD | 677 | 725 | 677 | 728 |
20 | 3/4" | 6,3 | NVCB 73020-BE | 677 | 725 | 677 | 728 |
20 | 3/4" | 10 | NVCB 73020-BF* | 677 | 725 | 677 | 728 |
25 | 1" | 6,3 | NVCB 73025-BD | 744 | 794 | 744 | 797 |
25 | 1" | 10 | NVCB 73025-BE | 744 | 794 | 744 | 797 |
25 | 1" | 16 | NVCB 73025-BF | 744 | 794 | 744 | 797 |
32 | 1 1/4" | 10 | NVCB 73032-BD | 820 | 868 | 820 | 871 |
32 | 1 1/4" | 16 | NVCB 73032-BE | 820 | 868 | 820 | 871 |
32 | 1 1/4" | 25 | NVCB 73032-BF* | 820 | 868 | 820 | 871 |
40 | 1 1/2" | 16 | NVCB 73040-BD | 1007 | 1055 | 1007 | 1058.0 |
40 | 1 1/2" | 25 | NVCB 73040-BE | 1007 | 1055 | 1007 | 1058.0 |
40 | 1 1/2" | 40 | NVCB 73040-BF | 1007 | 1055 | 1007 | 1058.0 |
50 | 2" | 25 | NVCB 73050-BD | 1160 | 1208 | 1160 | 1211.0 |
50 | 2" | 40 | NVCB 73050-BD | 1160 | 1208 | 1160 | 1211.0 |
50 | 2" | 63 | NVCB 73050-BD | 1160 | 1208 | 1160 | 1211.0 |
NABA-M series ball valve actuator with emergency control function
NEB…-05… 5Nm
NEBA 1-05 | NEBA 1-05S1 | NEBA 2-05 | NEBA 2-05S1 | NEBM1.2-05 | |
---|---|---|---|---|---|
3-point | Modulating | ||||
24V AC/DC | 230V AC | 24V AC/DC | |||
Auxiliary switch | |||||
PLN | 525 | 587 | 525 | 595 | 680 |
NEB…-10… 10Nm
NEBA 1-10 | NEBA 1-10S1 | NEBA 2-10 | NEBA 2-10S1 | NEBM 1.1-10 | NEBM 1.1-10S1 | |
---|---|---|---|---|---|---|
3-point | Modulating | |||||
24V AC/DC | 230V AC | 24V AC/DC | ||||
Auxiliary switch | ||||||
PLN | 720 | 765 | 765 | 807 | 875 | 987 |
Valve price list
2 | NVCB 7300 female thread DN15-50 | ||
---|---|---|---|
2-way | 2-way | 3-way | 3-way |
Type | PLN | Type | PLN |
NVCB 72015-BC | 141.0 | NVCB 73015-BC | 255.0 |
NVCB 72015-BD | 141.0 | NVCB 73015-BD | 255.0 |
NVCB 72015-BE | 141.0 | NVCB 73015-BE | 255.0 |
NVCB 72015-BF | 141.0 | NVCB 73015-BF | 255.0 |
NVCB 72020-BD | 158.0 | NVCB 73020-BD | 292.0 |
NVCB 72020-BE | 158.0 | NVCB 73020-BE | 292.0 |
NVCB 72020-BF | 158.0 | NVCB 73020-BF | 292.0 |
NVCB 72025-BD | 200.0 | NVCB 73025-BD | 361.0 |
NVCB 72025-BE | 200.0 | NVCB 73025-BE | 361.0 |
NVCB 72025-BF | 200.0 | NVCB 73025-BF | 361.0 |
NVCB 72032-BD | 290.0 | NVCB 73032-BD | 435.0 |
NVCB 72032-BE | 290.0 | NVCB 73032-BE | 435.0 |
NVCB 72032-BF | 290.0 | NVCB 73032-BF | 435.0 |
NVCB 72040-BD | 468.0 | NVCB 73040-BD | 622.0 |
NVCB 72040-BE | 468.0 | NVCB 73040-BE | 622.0 |
NVCB 72040-BF | 468.0 | NVCB 73040-BF | 622.0 |
NVCB 72050-BD | 663.0 | NVCB 73050-BD | 775.0 |
NVCB 72050-BE | 663.0 | NVCB 73050-BE | 775.0 |
NVCB 72050-BF | 663.0 | NVCB 73050-BF | 775.0 |
VFZ series globe valves with threaded connection
TYPE | Connection | Direct way kvs [m3/h] | Max differential pressure [bar] | PLN | |
---|---|---|---|---|---|
2-drogowy | 3-drogowy | ||||
VFZ210 | VFZ310 | G 1/2 | 0,25 | 2,5 (10,0) | 255.0 |
VFZ211 | VFZ311 | G 1/2 | 0,4 | 2,5 (10,0) | 255.0 |
VFZ212 | VFZ312 | G 1/2 | 0,63 | 2,5 (10,0) | 255.0 |
VFZ213 | VFZ313 | G 1/2 | 1 | 2,5 (10,0) | 255.0 |
VFZ214 | VFZ314 | G 1/2 | 1,6 | 2,5 (10,0) | 255.0 |
VFZ215 | VFZ315 | G 1/2 | 2,5 | 2,5 (10,0) | 255.0 |
VFZ216 | VFZ316 | G 1/2 | 4 | 2,5 (10) | 255.0 |
VFZ218 | VFZ318 | G 3/4 | 4 | 2,0 (5,0) | 292.0 |
VFZ220 | VFZ320 | G 3/4 | 6,3 | 2,0 (5,0) | 292.0 |
VFZ225 | VFZ325 | G 1 | 10 | 2,0 (2,5) | 361.0 |
VFZ232 | VFZ332 | G 1 1/4 | 16 | 2,0 (2,5) | 435.0 |
VFZ240 | VFZ340 | G 1 1/2 | 18 | 2,0 (2,0) | 622.0 |
SE4 series actuators
Model | Force [N] | Skok [mm] | Power supply 50/60Hz | Control | Power consumption [VA] | PLN |
---|---|---|---|---|---|---|
SE4M24 | 400 | 44321 | 24 | modulating | 5,5 | 525 |
SE4F24 | 400 | 44321 | 24 | 2-,3-point | 5.0 | 510 |
SE4F230 | 400 | 44321 | 110..240 | 2-,3-point | 7.0 | 520 |
VFZ series globe valves with flanged connection
TYPE | DN | kvs [m3/h] | STROKE [mm] | MAX DIFF. PRESS. (*) [bar] | PLN | ||||
---|---|---|---|---|---|---|---|---|---|
2-way | 3-way | 2-way | 3-way | ||||||
VF265 | VF365 | 65 | 63 | 20 | 2 (2) | 2277 | 2277 | ||
VF280 | VF380 | 80 | 100 | 20 | 2 (6) | 2 (10) | 2645 | 2645 | |
VF2100 | VF3100 | 100 | 145 | 40 | 2 (4) | 2 (6) | 3622 | 3622 | |
VF2125 | VF3125 | 125 | 220 | 40 | 2 (3) | 2 (4) | 5060 | 5060 | |
VF2150 | VF3150 | 150 | 320 | 40 | 2 (2) | 2 (3) | 6770 | 6770 | |
VF2200 | VF3200 | 200 | 550 | 40 | 1 (2) | 2 (2) | 12000 | 12000 |
AVF series electric actuators 1200-1800N for VF valves
TYPE | FORCE [N] | Power supply [V] | STROKE [mm] | CONTROL | PLN |
---|---|---|---|---|---|
AVF12 | 1200 | 24 AC/DC | 20 | ON-OFF/3-point | 2900 |
AVF12M | 1200 | 24 AC/DC | 20 | 0(2)-10 V / 0(4)-20 mA | 3255 |
AVF18 | 1800 | 24 AC/DC | 40 | ON-OFF/3-point | 3255 |
AVF18M | 1800 | 24 AC/DC | 40 | 0(2)-10 V / 0(4)-20 mA | 3600 |
2F – 3F GB/FGA series valves with flanged connection
Operating temperature from -10°C to +200°C
TYPE | DN | kv | PLN |
---|---|---|---|
2FGA15R0 | 15 | 0.6 | 1320 |
2FGA15R1 | 15 | 1 | 1320 |
2FGA15R2 | 15 | 1,6 | 1320 |
2FGA15R3 | 15 | 2,5 | 1320 |
2FGA15 | 15 | 4 | 1320 |
2FGA20 | 20 | 6,3 | 1450 |
2FGA25 | 25 | 10 | 1870 |
2FGA32 | 32 | 16 | 1950 |
2FGA40 | 40 | 22 | 2330 |
2FGA50 | 50 | 32 | 2550 |
2FGA65 | 65 | 70 | 3200 |
2FGA80 | 80 | 110 | 5350 |
2FGA100 | 100 | 140 | 8200 |
Operating temperature from -10°C to +200°C
TYPE | DN | kv | PLN |
---|---|---|---|
2FGB25R4 | 25 | 4 | 1900 |
2FGB25R7 | 25 | 6,3 | 2200 |
2FGB25 | 25 | 10 | 1450 |
2FGB32 | 32 | 19 | 1530 |
2FGB40 | 40 | 25 | 1650 |
2FGB50 | 50 | 40 | 1750 |
2FGB65 | 65 | 63 | 2000 |
2FGB80 | 80 | 100 | 2200 |
2FGB100 | 100 | 130 | 3200 |
2FGB125 | 125 | 200 | 4600 |
2FGB150 | 150 | 300 | 6500 |
Operating temperature from -10°C to +200°C
TYPE | DN | kv | PLN |
---|---|---|---|
3FGB25R4 | 25 | 4 | 1110 |
3FGB25R7 | 25 | 6,3 | 1110 |
3FGB25 | 25 | 10 | 1110 |
3FGB32 | 32 | 19 | 1400 |
3FGB40R9 | 40 | 19 | 1400 |
3FGB40 | 40 | 25 | 1400 |
3FGB50 | 50 | 40 | 1450 |
3FGB65 | 65 | 63 | 1680 |
3FGB80 | 80 | 100 | 2010 |
3FGB100 | 100 | 130 | 2670 |
3FGB125 | 125 | 200 | 4300 |
3FGB150 | 150 | 300 | 5500 |
MVE510 series actuators for 2F/3F flanged valves
TYPE | Power supply | Force | Control | PLN |
---|---|---|---|---|
MVE506 | 24VAC/DC | 600N | 3 pkt./0-10V | 1700 |
MVE510 | 24VAC/DC | 1000N | 3 pkt./0-10V | 1820 |
MVE515 | 24VAC/DC | 1500N | 3 pkt./0-10V | 2020 |
MVE522 | 24VAC/DC | 2200N | 3 pkt./0-10V | 2570 |
MVE206 | 230VAC | 600N | 3 pkt./0-10V | 2060 |
MVE210 | 230VAC | 1000N | 3 pkt./0-10V | 2180 |
MVE215 | 230VAC | 1500N | 3 pkt./0-10V | 2580 |
MVE222 | 230VAC | 2200N | 3 pkt./0-10V | 2840 |
MVE506R | 24VAC/DC | 600N | 3 pkt./0-10V | 2150 |
MVE510R | 24VAC/DC | 1000N | 3 pkt./0-10V | 2300 |
MVE515R | 24VAC/DC | 1500N | 3 pkt./0-10V | 2920 |
MVE522R | 24VAC/DC | 2200N | 3 pkt./0-10V | 3050 |
Other actuators from the range – price on request |
DB-VZ series zone valves
Type | Connection | Ways/Model | Power supply 50/60 [Hz] | KVs [m3/h] | Max diff. pressure (*) [bar] | Running time [s] | PLN | |
---|---|---|---|---|---|---|---|---|
open | close | |||||||
DB-VZ 2-15 | DN15(G 1/2) | 2 | 1,6 | 2,5 | <= 10 | 5 | 142,0 | |
DB-VZ 2-20 | DN20(G 3/4) | 2 | 3,5 | 1 | <= 10 | <=5 | 158,0 | |
DB-VZ 2-25 | DN25(G 1) | 2 | 5,5 | 0,6 | <= 10 | 5 | 172,0 | |
DB-VZ 3-15 | DN15(G 1/2) | 3 | 1,6 | 2,5 | <= 10 | <=5 | 146,0 | |
DB-VZ 3-20 | DN20(G 3/4) | 3 | 3,5 | 1 | <= 10 | <=5 | 155,0 | |
DB-VZ 3-25 | DN25(G 1) | 3 | 5,5 | 0,6 | <= 10 | 5 | 177,0 | |
SM230/CA | with auxiliary microswitch | 230VAC±10% | 180,0 | |||||
SM24/CA | with auxiliary microswitch | 24VAC±10% | 180,0 |
SE1 electrothermal actuators 100N / 140N
TYPE | Force [N] | Stroke [mm] | Power supply 50/60Hz | Control | Power consumption [VA] | PLN |
---|---|---|---|---|---|---|
SE1M24 | 100 | 2,5 | 24 | 0..10VDC | 3.5 | 314.0 |
SE1T24 | 100 | 2,5 | 24 | Open/close | 3.0 | 133 |
SE1T230 | 100 | 2,5 | 230 | Open/close | 3.0 | 133 |
SE1TP24 | 140 | 2,5 | 24 | Open/close | 3.0 | 131 |
SE1TP230 | 140 | 2,5 | 230 | Open/close | 3.0 | 131 |
Optional: S-version with 1 auxiliary microswitch, only for models SE1T and SE1TP |
Fan coil valve bodies – stroke 2.5mm
