Modbus actuators
TABLES OF ACTUATORS WITH MODBUS RTU CONTROL SIGNAL
Actuators for Ventilation Dampers
Torque (Nm) | 24VAC/DC | 0(2)-10V | Safety Function | Modbus RTU | AUX Switch (es) | |
---|---|---|---|---|---|---|
MACA 1-05 | 5 | |||||
MACA 1-05S1 | 5 | |||||
MECA 1-05 | 5 | |||||
MECA 1-05S1 | 5 | |||||
MACA 1-10 | 10 | |||||
MACA 1-10S1 | 10 | |||||
MECA 1-10 | 10 | |||||
MECA 1-10S1 | 10 | |||||
MACA 1-20 | 20 | |||||
MACA 1-20S | 20 | |||||
MECA 1-20 | 20 | |||||
MECA 1-20S | 20 |
Actuators for Ball Valves
Torque (Nm) | 24VAC/DC | 0(2)-10V | Safety Function | Modbus RTU | AUX Switch (es) | |
---|---|---|---|---|---|---|
MABA 1-05 | 5 | |||||
MABA 1-05S1 | 5 | |||||
MEBA 1-05 | 5 | |||||
MEBA 1-05S1 | 5 | |||||
MABA 1-10 | 10 | |||||
MABA 1-10S1 | 10 | |||||
MEBA 1-10 | 10 | |||||
MEBA 1-10S1 | 10 |